<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business World &#187; business opportunity</title>
	<atom:link href="http://success-fengshui.com/category/business-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://success-fengshui.com</link>
	<description>News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paris finalizing a project minimum of Tobin tax</title>
		<link>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/</link>
		<comments>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/</guid>
		<description><![CDATA[The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM Business. The Paris Bourse.
 The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, [...]]]></description>
			<content:encoded><![CDATA[<p>The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM Business. The Paris Bourse.
<p> The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM radio-TV business, which publishes the text Monday.  </p>
<p> The project, to be presented Wednesday by the Cabinet, applies to &quot;acquisition&quot; of securities &quot;issued by a company whose headquarters is located in France and whose market capitalization exceeds one billion euros in the first January of the taxation year &quot;, according to this document. </p>
<p> It is therefore a levy of 0.1% on the exchange of shares and credit default swaps (CDS) called &quot;naked&quot;, these financial derivatives intended to act as insurance to bondholders but are accused of promoting speculation on sovereign debt. </p>
<p> One hundred companies concerned
<p> Currently, more than one hundred companies listed on the Paris Stock Exchange exceeds the market valuation. The high-frequency trading, suspected of serving speculation and based on discussions conducted a nanosecond, by computer, will also be affected by this law.  </p>
<p> But order cancellations or order changes will, however, lower taxes beyond a certain threshold. &quot;Since the rate of cancellation or change orders within the scope of this tax exceeds a threshold, on a trading day, the tax amounts to 0.01% of the amount of orders canceled or changed beyond this threshold, &quot;the statement said. </p>
<p> The document states that &quot;the threshold is set by decree&quot; but &quot;can not be less than two-thirds of orders addressed and can be modulated depending on the size of balance sheet of the operators concerned.&quot; This tax would generate a billion euros a year will be applied from 1 August, stated the head of state Nicolas Sarkozy announcing its establishment. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in quarterly profit on Amazon</title>
		<link>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</link>
		<comments>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</guid>
		<description><![CDATA[The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &#60;/ p&#62; The giant e-commerce has grown at least two times faster than the entire [...]]]></description>
			<content:encoded><![CDATA[<p>The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &lt;/ p&gt; The giant e-commerce has grown at least two times faster than the entire industry over the years. &lt;/ p&gt; To continue on this pace, Amazon.com gains a foothold in new segments and new countries, spending large sums to its growth at the expense of its profitability. &lt;/ p&gt; Forecasts for the first quarter of this year suggest that investments are not likely to decrease, which could result in an operating loss. &lt;/ p&gt; Amazon.com has indeed said that operating profit in the first three months of 2012 would be between a loss of $ 200 million and a profit of 100 million. &lt;/ p&gt; &quot;L Action Amazon is not cheap so, if disappointing element, the reaction on the stock market is still significant, &quot;said James Lee, an analyst at Credit Agricole . &lt;/ p&gt; In exchange for after-hours trading, the title Amazon yielded 8.1% to 178.70 dollars. &lt;/ p&gt; Six analysts polled by Reuters on average had expected a profit of 426.5 million dollars for the first quarter of 2012. &lt;/ p&gt; Forever because of spending on development, Amazon.com has reported a division more than doubled its earnings for the fourth quarter of 2011.&lt;/ P&gt; The group identified the last three months of 2011 net income of $ 177 million (135 million) or $ 0.38 per share, against 416 million dollars (0.91 dollars / share) a year ago. &lt;/ p&gt; The consensus of analysts was $ 0.19 per share, according to the consensus Thomson Reuters I / B / E / S . &lt;/ p&gt; Revenue increased 35% to 17.43 billion dollars against 18.23 billion consensus. &lt;/ p&gt; For the first three months 2012, Amazon said anticipating a turnover of between 12 and 13.4 billion against a consensus of 13.41 billion, according to the consensus Thomson Reuters I / B / E / S. &lt;/ p&gt; &quot; Sales were disappointing. The margins are better than expected, but the outlook is also disappointing, &quot;said Ken Sena, an analyst at Evercore Partners. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/289/</link>
		<comments>http://success-fengshui.com/289/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/289/</guid>
		<description><![CDATA[The party led by Hervé Morin Sunday presented its program for the 2012 presidential election. One proposal is to increase the legal working time for France to regain its prosperity. The details. The new center, chaired by Hervé Morin, &#34;welcomes the solidarity displayed by members of the euro area to contain the fire but called [...]]]></description>
			<content:encoded><![CDATA[<p>The party led by Hervé Morin Sunday presented its program for the 2012 presidential election. One proposal is to increase the legal working time for France to regain its prosperity. The details. The new center, chaired by Hervé Morin, &quot;welcomes the solidarity displayed by members of the euro area to contain the fire but called Greek EU officials to seize the opportunity to finally put in place a genuine European economic government.
<p> The President of the New Centre, Hervé Morin, future presidential candidate, said Sunday during his campaign that he would defend the idea of ​​an increase in working hours, with a 37-hour week, that France found its prosperity. &quot;We constantly talk about the restoration of public accounts and the return to a balanced budget.</p>
<p> Europe
<p> &#8211; Provide Europe with a single presidency created by the merger of the European Council President and the President of the European Commission </p>
<p> &#8211; Making of the European Commission the true government of the Union </p>
<p> &#8211; Provide the euro area economic governance: generalization of qualified majority voting, can create Eurobonds to communitarise part of European debt, creation of a Monetary Fund and a European rating agency. </p>
<p> &#8211; Establishment of a European reindustrialisation. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/281/</link>
		<comments>http://success-fengshui.com/281/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/281/</guid>
		<description><![CDATA[The Australian court on Monday ordered Qantas to resume flights, interrupted in the context of social conflict unprecedented ten years. 
 The airline has grounded all its aircraft Saturday and canceled 447 flights, which affected nearly 70,000 passengers, and brought the conflict to a climax. 
 The unions are demanding salary increases and improved working [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian court on Monday ordered Qantas to resume flights, interrupted in the context of social conflict unprecedented ten years. </p>
<p> The airline has grounded all its aircraft Saturday and canceled 447 flights, which affected nearly 70,000 passengers, and brought the conflict to a climax. </p>
<p> The unions are demanding salary increases and improved working conditions. They also challenge the strategy of the company to focus its international activities in the Asia-Pacific region. The company management wants it, remove a thousand jobs. </p>
<p> The immobilization of the fleet has forced Prime Minister Julia Gillard in Melbourne before the court, which ordered the company to resume flights and unions to end the strike.The judges have left them 21 days to resolve the conflict. </p>
<p> Qantas announced that flights would resume on Monday afternoon part. </p>
<p> &quot;We are delighted that after 24 hours of chaos, common sense prevails again in the sectors of air transport and tourism in Australia&quot;, welcomed Bill Shorten, Deputy Treasury Secretary. </p>
<p> &quot;I think Qantas has taken an extreme decision Saturday,&quot; she commented on Julia Gillard, head of government. &quot;Without really inform the government and the passengers, she had pinned her to the ground. She did as she had other alternatives,&quot; she added. </p>
<p> The strike took place at the wrong time for the Australian government, which hosted this weekend the 21st Commonwealth summit in Perth.Seventeen heads of state and government would leave Australia with Qantas. However, they have done with other companies, assured the Prime Minister. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence up two points in October</title>
		<link>http://success-fengshui.com/consumer-confidence-up-two-points-in-october/</link>
		<comments>http://success-fengshui.com/consumer-confidence-up-two-points-in-october/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/consumer-confidence-up-two-points-in-october/</guid>
		<description><![CDATA[French consumer confidence rose in October, conversely to the expectations of economists shows a monthly survey released Tuesday by INSEE. 
 The composite indicator of consumer confidence stood at 82, up two points from September. 
 The 17 economists and analysts polled by Reuters on average expected a figure of 79 and the most pessimistic [...]]]></description>
			<content:encoded><![CDATA[<p>French consumer confidence rose in October, conversely to the expectations of economists shows a monthly survey released Tuesday by INSEE. </p>
<p> The composite indicator of consumer confidence stood at 82, up two points from September. </p>
<p> The 17 economists and analysts polled by Reuters on average expected a figure of 79 and the most pessimistic estimates gave it to 78. </p>
<p> Fell to 77 in October 2008, the barometer of consumer sentiment had risen to 91 in early 2010.It evolves from September 2007 below its historical average of 100. </p>
<p> &quot;The opinion of households on their personal financial situation, past and future progress: the corresponding balances each earn two points and households are also more likely in September to consider as appropriate to make major purchases&quot; (3 points), INSEE said in a statement. </p>
<p> &quot;Households feel the time is more favorable than in September to save. After the sharp drop in the summer (-8 points between July and September), the corresponding balance increased by 2 points,&quot; said INSEE. </p>
<p> In October, households are also less likely to anticipate an increase in unemployment.This indicator loses 12 points after a sharp rise this summer (23 points between July and September). </p>
<p> The INSEE survey is conducted each month (except August) by telephone from approximately 2000 households. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/consumer-confidence-up-two-points-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#039;s triple A threat of France</title>
		<link>http://success-fengshui.com/moodys-triple-a-threat-of-france/</link>
		<comments>http://success-fengshui.com/moodys-triple-a-threat-of-france/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/moodys-triple-a-threat-of-france/</guid>
		<description><![CDATA[Moody&#39;s is given three months to determine whether his perspective &#34;stable&#34; on &#34;AAA&#34; tricolor is still justified. The rating agency said that financire the financial strength of the French government has weakened. The Minister of Economy and Finance Baroin presented Wednesday, September 28 in Council ministresle of the state budget for 2012.
 The rating agency [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#39;s is given three months to determine whether his perspective &quot;stable&quot; on &quot;AAA&quot; tricolor is still justified. The rating agency said that financire the financial strength of the French government has weakened. The Minister of Economy and Finance Baroin presented Wednesday, September 28 in Council ministresle of the state budget for 2012.
<p> The rating agency Moody&#39;s Investors Service gave the first Monday penknife to the sacrosanct &quot;AAA&quot; rating of France, announcing that it gave three months to determine whether his perspective &quot;stable&quot; was still justified in view of the deteriorating economic situation.&quot;Over the next three months, Moody&#39;s will monitor and evaluate the stable outlook (the note of the country) in the light of progress made by the government to implement&quot; the measures announced to reduce the budget deficit, said the agency rating in a statement. </p>
<p> France has currently the highest rating possible from Moody&#39;s (a &quot;Aaa&quot;), as from its main rival Standard &amp; Poor&#39;s and Fitch Ratings. This high rating allows it to borrow on the markets in very favorable terms to finance its budget deficits. If the prospect of this note should be revised to &quot;negative&quot;, this would imply that Moody&#39;s would likely reduce the medium-term (usually for a term of three to twelve months).And France would become the new big country, after the United States to lose the precious talisman financially. </p>
<p> The agency is careful to note that this review is part of its annual study on the accounts of France and that it is not &#8211; at this stage &#8211; a decision on the note country. But it is the first of three major rating agencies and to cast a shadow on the &quot;Aaa&quot; French. Last week, Moody&#39;s had yet to confirm the strength of the French note, after the announcement of the restructuring of the bank Dexia. </p>
<p> Keeping the promise of deficit reduction
<p> In addition to the ability of the French government to meet its budget commitments, Moody&#39;s says it will consider in its deliberations &quot;new negative developments in the economy or financial markets.&quot;In its statement, Moody&#39;s notes that the financial strength of the French government, although still very high, &quot;has weakened, as is the case for other countries in the euro area, as the economic and financial crisis in the world has led to a deterioration in its debt ratios, which are now among the lowest rated countries Aaa + + &quot;. </p>
<p> For Moody&#39;s, so it is &quot;crucial&quot; for France to maintain &quot;investor confidence in its ability and willingness to deal with unforeseen challenges.&quot;Or &quot;France could face a number of challenges in the coming months &#8211; such as the need for additional support to other European countries or its own banking system, which could increase so significant commitments that must support the country&#39;s budget, &quot;said Moody&#39;s. </p>
<p> &quot;The deterioration of debt ratios and the ability to see new potential liabilities are putting pressure on the prospect of stable rating Aaa + + of the country,&quot; said the agency. For Moody&#39;s, the French government now less room for maneuver in 2008 (&#8230;) &quot;during the crisis of&quot; subprime &quot;.&quot; The continued commitment to implement economic reform measures and budgetary and visible progress in the goals &quot;for reducing debt&quot; will be important for maintaining the stable outlook &quot;of the note of the country, the agency warns. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/moodys-triple-a-threat-of-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you for a return to the franc?</title>
		<link>http://success-fengshui.com/are-you-for-a-return-to-the-franc/</link>
		<comments>http://success-fengshui.com/are-you-for-a-return-to-the-franc/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/are-you-for-a-return-to-the-franc/</guid>
		<description><![CDATA[Four in ten French people consider the euro as a disability and wish to return to the franc. Do you share that view? Four out of 10 French are for an abandonment of the euro and a return to the franc, according to a survey conducted from FIFG 23 to 26 September 2011
 Four in [...]]]></description>
			<content:encoded><![CDATA[<p>Four in ten French people consider the euro as a disability and wish to return to the franc. Do you share that view? Four out of 10 French are for an abandonment of the euro and a return to the franc, according to a survey conducted from FIFG 23 to 26 September 2011
<p> Four in ten French believe that &quot;the euro has been quite a handicap over the last three years of financial and economic crisis,&quot; according to a survey conducted for the FIFG UMP and made public Friday. Only 26% of respondents believe the euro has been &quot;an asset&quot;, against 40% who describe it as &quot;handicap&quot; and 34% for whom it was &quot;neither one nor the other,&quot; according to the survey presented at the parliamentary days of the UMP. </p>
<p> In August 2010, only 34% of French people saw the euro as a handicap, according to a survey conducted then FIFG for Humanity.Similarly, 37% of respondents wish that &quot;France gives up the euro and the franc back,&quot; against 63% for the maintenance of the euro. Last June, in another survey FIFG-L&#39;Humanité, only 29% were in favor abandonment of the single currency. </p>
<p> The French are divided into two camps face almost equivalent to European integration, &quot;given the current crisis&quot;, 51% are for &quot;a strengthened European integration with a unique economic and fiscal policy&quot;, against 48% preferring &quot;less European integration and economic and fiscal policies of each State &quot;(1% undecided). </p>
<p> Do you agree with these opinions? Do you think the single European currency is an asset or a liability in times of crisis? A return to the franc is it possible and desirable? Give us your opinion in the comments.</p>
<p> Survey conducted by telephone Sept. 23 to 26 among a sample of 964 individuals, representative of the French adult population for the UMP group in the National Assembly, Senate and Parliament. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/are-you-for-a-return-to-the-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange ended down 0.4%</title>
		<link>http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/</link>
		<comments>http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/</guid>
		<description><![CDATA[The Tokyo Stock Exchange to a halt Wednesday, after three sessions of gains, the disappointing results of the U.S. Alcoa raising fears a negative impact of the debt crisis in the euro zone on third quarter results. 
 The Nikkei lost 0.4%, or 34.78 points to 8738.90 points and the Topix, larger yielded 1.56 point [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange to a halt Wednesday, after three sessions of gains, the disappointing results of the U.S. Alcoa raising fears a negative impact of the debt crisis in the euro zone on third quarter results. </p>
<p> The Nikkei lost 0.4%, or 34.78 points to 8738.90 points and the Topix, larger yielded 1.56 point (0.21%) to 753.44 points. </p>
<p> Certain values, including Honda Motor (-2.22%), suffered greater losses, affected by the damage to their plants by flooding in Thailand.</p>
<p> Although investors have bought futures contracts, as well as neglected sectors recently, investors are not convinced that European leaders will address the concerns about the financial system through the measures promised by the end of the month. </p>
<p> &quot;The question of how Europe will recapitalize banks remains,&quot; said Tetsuro Ii, CEO of Commons Asset Management. </p>
<p> The results below expectations Alcoa, attributed to slower growth, weighed on the trend. </p>
<p> &quot;Those who wanted to be reassured by the U.S. results are for expenses,&quot; said Kenichi Hirano, a director at Tachibana Securities. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares open sharply higher</title>
		<link>http://success-fengshui.com/european-shares-open-sharply-higher/</link>
		<comments>http://success-fengshui.com/european-shares-open-sharply-higher/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/european-shares-open-sharply-higher/</guid>
		<description><![CDATA[European shares opened higher Wednesday, redemption, and with it the prospect of a political unity on the situation of banks to market to end in early trade, three consecutive sessions of decline. 
 At 9:05, the CAC 40 index advances 2.57% at 2923.78 points. 
 The London Stock Exchange gained 2.27%, 2.15% that of Frankfurt [...]]]></description>
			<content:encoded><![CDATA[<p>European shares opened higher Wednesday, redemption, and with it the prospect of a political unity on the situation of banks to market to end in early trade, three consecutive sessions of decline. </p>
<p> At 9:05, the CAC 40 index advances 2.57% at 2923.78 points. </p>
<p> The London Stock Exchange gained 2.27%, 2.15% that of Frankfurt and Milan up 1.34%. </p>
<p> The pan-European Euro Stoxx 50 index rose 2.1% </p>
<p> European banks index was up 2.98% </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/european-shares-open-sharply-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crédit Agricole could also reduce its balance sheet</title>
		<link>http://success-fengshui.com/credit-agricole-could-also-reduce-its-balance-sheet/</link>
		<comments>http://success-fengshui.com/credit-agricole-could-also-reduce-its-balance-sheet/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/credit-agricole-could-also-reduce-its-balance-sheet/</guid>
		<description><![CDATA[Crédit Agricole will likely path traced by BNP Paribas and Societe Generale by announcing measures to reduce the size of its balance sheet and reduce its financing needs in dollars, analysts and sources close to the bank. 
 Although more focused on retail banking and has already cut the wing in the investment bank, Credit [...]]]></description>
			<content:encoded><![CDATA[<p>Crédit Agricole will likely path traced by BNP Paribas and Societe Generale by announcing measures to reduce the size of its balance sheet and reduce its financing needs in dollars, analysts and sources close to the bank. </p>
<p> Although more focused on retail banking and has already cut the wing in the investment bank, Credit Agricole is still suffering from its ambitious expansion before the crisis, including its acquisition of the Greek bank Emporiki. </p>
<p> It is far from being immunized against the explosive cocktail of rising financing costs in dollars and fears about sovereign debt in the euro area. </p>
<p> Analysts contacted by Reuters, Credit Agricole should take steps similar to those of her peers.</p>
<p> &quot;I fail to see how they (Credit Agricole) could do without it, they are likely to move,&quot; he told Reuters a source familiar with the group&#39;s strategy. </p>
<p> Several analysts based in Paris and with recent access to the management of the bank said in research notes that they expected the sale of toxic assets as well as an optimization plan loans in dollars. </p>
<p> Possible sign of a withdrawal in the bank, Crédit Agricole announced Tuesday that it now runs his consulting business mergers and acquisitions in the Middle East of Paris.</p>
<p> Crédit Agricole, mostly held by regional banks, saw its share price melted nearly half since the beginning of the year (-47.58%), a performance slightly less bad than Socgen ( -51.60%) but well behind that of BNP (-38.07%). </p>
<p> NO EXCEPTION FOR A PRIORI CREDIT AGRICOLE </p>
<p> Societe Generale announced September 12 a series of measures to strengthen its capital base and was followed two days later by the BNP has decided to reduce the size of its balance sheet of about 10% by end 2012 . </p>
<p> &quot;French banks are likely to turn away from the long-term funding in dollars of aircraft or property,&quot; said Citigroup analyst Kinner Lakhani.</p>
<p> &quot;I do not see why Crédit Agricole would be an exception,&quot; said he. </p>
<p> &quot;There will certainly be something in there that taste,&quot; said another analyst based in London. </p>
<p> &quot;They (the bank) need permission from the regional banks is a creature that moves slowly but they need to do something quickly,&quot; it adds. </p>
<p> A spokeswoman for Credit Agricole declined to comment on this information. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/credit-agricole-could-also-reduce-its-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

