<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business World &#187; management</title>
	<atom:link href="http://success-fengshui.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://success-fengshui.com</link>
	<description>News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paris finalizing a project minimum of Tobin tax</title>
		<link>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/</link>
		<comments>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/</guid>
		<description><![CDATA[The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM Business. The Paris Bourse.
 The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, [...]]]></description>
			<content:encoded><![CDATA[<p>The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM Business. The Paris Bourse.
<p> The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM radio-TV business, which publishes the text Monday.  </p>
<p> The project, to be presented Wednesday by the Cabinet, applies to &quot;acquisition&quot; of securities &quot;issued by a company whose headquarters is located in France and whose market capitalization exceeds one billion euros in the first January of the taxation year &quot;, according to this document. </p>
<p> It is therefore a levy of 0.1% on the exchange of shares and credit default swaps (CDS) called &quot;naked&quot;, these financial derivatives intended to act as insurance to bondholders but are accused of promoting speculation on sovereign debt. </p>
<p> One hundred companies concerned
<p> Currently, more than one hundred companies listed on the Paris Stock Exchange exceeds the market valuation. The high-frequency trading, suspected of serving speculation and based on discussions conducted a nanosecond, by computer, will also be affected by this law.  </p>
<p> But order cancellations or order changes will, however, lower taxes beyond a certain threshold. &quot;Since the rate of cancellation or change orders within the scope of this tax exceeds a threshold, on a trading day, the tax amounts to 0.01% of the amount of orders canceled or changed beyond this threshold, &quot;the statement said. </p>
<p> The document states that &quot;the threshold is set by decree&quot; but &quot;can not be less than two-thirds of orders addressed and can be modulated depending on the size of balance sheet of the operators concerned.&quot; This tax would generate a billion euros a year will be applied from 1 August, stated the head of state Nicolas Sarkozy announcing its establishment. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/295/</link>
		<comments>http://success-fengshui.com/295/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/295/</guid>
		<description><![CDATA[Stock markets in Europe take a breather at the opening, following the coordinated action announced by the major central banks to maintain liquidity in markets shaken by the debt crisis. 
 Half an hour after the bell, stock markets were slightly widened their losses after the President of the European Central Bank (ECB) Mario Draghi [...]]]></description>
			<content:encoded><![CDATA[<p>Stock markets in Europe take a breather at the opening, following the coordinated action announced by the major central banks to maintain liquidity in markets shaken by the debt crisis. </p>
<p> Half an hour after the bell, stock markets were slightly widened their losses after the President of the European Central Bank (ECB) Mario Draghi said the downside risks to the economy increased. Investors are waiting to learn more about a response of Europeans to the debt crisis to position. </p>
<p> &quot;The increase related to the decision of central banks yesterday allowed (market) to heal his wounds with a high gain of the euro and stock markets.The real question is: this rule does the real problems in Europe? No, not at all, &quot;Judge Michael Hewson, an analyst at CMC Markets in London.&quot; This makes the return to the competitiveness of European peripheral countries due to the strengthening of the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/289/</link>
		<comments>http://success-fengshui.com/289/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/289/</guid>
		<description><![CDATA[The party led by Hervé Morin Sunday presented its program for the 2012 presidential election. One proposal is to increase the legal working time for France to regain its prosperity. The details. The new center, chaired by Hervé Morin, &#34;welcomes the solidarity displayed by members of the euro area to contain the fire but called [...]]]></description>
			<content:encoded><![CDATA[<p>The party led by Hervé Morin Sunday presented its program for the 2012 presidential election. One proposal is to increase the legal working time for France to regain its prosperity. The details. The new center, chaired by Hervé Morin, &quot;welcomes the solidarity displayed by members of the euro area to contain the fire but called Greek EU officials to seize the opportunity to finally put in place a genuine European economic government.
<p> The President of the New Centre, Hervé Morin, future presidential candidate, said Sunday during his campaign that he would defend the idea of ​​an increase in working hours, with a 37-hour week, that France found its prosperity. &quot;We constantly talk about the restoration of public accounts and the return to a balanced budget.</p>
<p> Europe
<p> &#8211; Provide Europe with a single presidency created by the merger of the European Council President and the President of the European Commission </p>
<p> &#8211; Making of the European Commission the true government of the Union </p>
<p> &#8211; Provide the euro area economic governance: generalization of qualified majority voting, can create Eurobonds to communitarise part of European debt, creation of a Monetary Fund and a European rating agency. </p>
<p> &#8211; Establishment of a European reindustrialisation. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/284/</link>
		<comments>http://success-fengshui.com/284/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/284/</guid>
		<description><![CDATA[The European Central Bank (ECB) often discussed the possibility of ending its purchases of sovereign debt in case the Italian Rome would not implement the promised reforms, said Yves Mersch, a member of the Governing Council of the ECB . 
 &#34;If we find that (effective) our work is undermined by a lack of efforts [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank (ECB) often discussed the possibility of ending its purchases of sovereign debt in case the Italian Rome would not implement the promised reforms, said Yves Mersch, a member of the Governing Council of the ECB . </p>
<p> &quot;If we find that (effective) our work is undermined by a lack of efforts of national governments, then we must ask us to question the effect (of interventions),&quot; said he in an interview published Sunday by the newspaper La Stampa.We discuss all the time. &quot; </p>
<p> This is partly because the yields of Spanish and Italian sovereign bonds in early August had reached a level considered difficult to sustain over the long term for these countries to more than 6%, the ECB had resumed its buyback program obligations. </p>
<p> Since the last three months, it bought for about 100 billion shares, of which over half were Italian government bonds. </p>
<p> Friday, the yield on Italian 10-year loans reached a new high since the creation of the euro area, 6.43% due to the distrust inspired investors in the country, where a vote of confidence in the House planned Tuesday could bring down the coalition government led by Silvio Berlusconi.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/281/</link>
		<comments>http://success-fengshui.com/281/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/281/</guid>
		<description><![CDATA[The Australian court on Monday ordered Qantas to resume flights, interrupted in the context of social conflict unprecedented ten years. 
 The airline has grounded all its aircraft Saturday and canceled 447 flights, which affected nearly 70,000 passengers, and brought the conflict to a climax. 
 The unions are demanding salary increases and improved working [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian court on Monday ordered Qantas to resume flights, interrupted in the context of social conflict unprecedented ten years. </p>
<p> The airline has grounded all its aircraft Saturday and canceled 447 flights, which affected nearly 70,000 passengers, and brought the conflict to a climax. </p>
<p> The unions are demanding salary increases and improved working conditions. They also challenge the strategy of the company to focus its international activities in the Asia-Pacific region. The company management wants it, remove a thousand jobs. </p>
<p> The immobilization of the fleet has forced Prime Minister Julia Gillard in Melbourne before the court, which ordered the company to resume flights and unions to end the strike.The judges have left them 21 days to resolve the conflict. </p>
<p> Qantas announced that flights would resume on Monday afternoon part. </p>
<p> &quot;We are delighted that after 24 hours of chaos, common sense prevails again in the sectors of air transport and tourism in Australia&quot;, welcomed Bill Shorten, Deputy Treasury Secretary. </p>
<p> &quot;I think Qantas has taken an extreme decision Saturday,&quot; she commented on Julia Gillard, head of government. &quot;Without really inform the government and the passengers, she had pinned her to the ground. She did as she had other alternatives,&quot; she added. </p>
<p> The strike took place at the wrong time for the Australian government, which hosted this weekend the 21st Commonwealth summit in Perth.Seventeen heads of state and government would leave Australia with Qantas. However, they have done with other companies, assured the Prime Minister. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International employers&#039; call for a more integrated Europe</title>
		<link>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/</link>
		<comments>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/</guid>
		<description><![CDATA[The main employers&#39; French, German and Italian Saturday launched a joint appeal for a greater integration of the European Union, which must pass it as the launching of a new treaty. 
 In a joint statement the leaders of the MEDEF French, German BDI and Confindustria Italian call for an early implementation of agreements reached [...]]]></description>
			<content:encoded><![CDATA[<p>The main employers&#39; French, German and Italian Saturday launched a joint appeal for a greater integration of the European Union, which must pass it as the launching of a new treaty. </p>
<p> In a joint statement the leaders of the MEDEF French, German BDI and Confindustria Italian call for an early implementation of agreements reached in recent months to increase the efficiency of European Financial Stability Fund (EFSF) and strengthen the Pact stability and growth. </p>
<p> &quot;The devices are not already considered, however, the &#39;leap&#39; required to overcome current deficiencies in the euro area,&quot; they add.</p>
<p> &quot;That can be established the foundations for a Europe of the XXI century prosperous and politically strong, we ask the EU to launch the construction of a new treaty, which will be a new step towards a political union and closer economic &quot;. </p>
<p> BDI and Confindustria Medef particular wish that the future treaty changes the future European Stability Mechanism (to take over the EFSF in 2013) by granting an independent fund support only under strict conditions. </p>
<p> They also called for member countries of the Union &quot;structural reforms oriented growth to enhance the competitiveness of their economies.&quot;</p>
<p> &quot;Member states should focus their reform programs along the lines of the best examples and not to the EU average,&quot; said the appeal co-authored by Hans-Peter Keidel, president of the BDI, Emma Marcegaglia, president of the Confindustria and Laurence Parisot, MEDEF their counterpart. </p>
<p> &quot;There is no reason for the real economy plunged into crisis again. The global real economy is intact,&quot; they say. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares open sharply higher</title>
		<link>http://success-fengshui.com/european-shares-open-sharply-higher/</link>
		<comments>http://success-fengshui.com/european-shares-open-sharply-higher/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/european-shares-open-sharply-higher/</guid>
		<description><![CDATA[European shares opened higher Wednesday, redemption, and with it the prospect of a political unity on the situation of banks to market to end in early trade, three consecutive sessions of decline. 
 At 9:05, the CAC 40 index advances 2.57% at 2923.78 points. 
 The London Stock Exchange gained 2.27%, 2.15% that of Frankfurt [...]]]></description>
			<content:encoded><![CDATA[<p>European shares opened higher Wednesday, redemption, and with it the prospect of a political unity on the situation of banks to market to end in early trade, three consecutive sessions of decline. </p>
<p> At 9:05, the CAC 40 index advances 2.57% at 2923.78 points. </p>
<p> The London Stock Exchange gained 2.27%, 2.15% that of Frankfurt and Milan up 1.34%. </p>
<p> The pan-European Euro Stoxx 50 index rose 2.1% </p>
<p> European banks index was up 2.98% </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/european-shares-open-sharply-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt crisis threatens the euro</title>
		<link>http://success-fengshui.com/the-debt-crisis-threatens-the-euro/</link>
		<comments>http://success-fengshui.com/the-debt-crisis-threatens-the-euro/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-debt-crisis-threatens-the-euro/</guid>
		<description><![CDATA[The single European currency is at risk because of uncontrolled spending of the States of the euro zone and the debt crisis that ensued, says a study by the European Central Bank (ECB) co-authored by Jürgen Stark, who has since left functions. 
 This study, in which terms are used particularly alarmist, has plunged the [...]]]></description>
			<content:encoded><![CDATA[<p>The single European currency is at risk because of uncontrolled spending of the States of the euro zone and the debt crisis that ensued, says a study by the European Central Bank (ECB) co-authored by Jürgen Stark, who has since left functions. </p>
<p> This study, in which terms are used particularly alarmist, has plunged the euro fell to a seven-month low against the dollar, less than $ 1.35. </p>
<p> &quot;The budgetary imbalances sharp rise in the euro area as a whole and the extreme situation of some individual countries could undermine the stability, growth and employment, as well as the sustainability of economic and monetary union ( EMU) itself, &quot;it said.</p>
<p> It should be automatic financial penalties for countries whose deficit exceeds 3% of GDP, warns the document released Thursday by the ECB but not formally approved by it. </p>
<p> The study recommends that national budget deficits are approved at European level in case of exceeding safe levels and that States are under financial supervision if the adjustment programs do not meet the objectives. </p>
<p> The ECB added that it is impossible to say for sure whether the latest reforms will be sufficient to ensure sound fiscal policies.</p>
<p> The German Jürgen Stark, chief economist of the ECB and member of its Executive Board, resigned ten days ago, apparently because he disagreed with the policy of buying government bonds implementation by the central bank to fight against debt crisis in the euro area. </p>
<p> Jürgen Stark has continued to call on politicians to develop operating rules for the euro area more stringent. </p>
<p> At this stage, three countries in the euro area &#8211; Greece, Ireland and Portugal &#8211; have had to resort to an international plan to support developed by the European Union and the International Monetary Fund (IMF).</p>
<p> The ECB has already spent over 150 billion to purchase debt securities issued by countries in the area to prevent the contagion of the debt crisis, including Spanish and Italian paper. </p>
<p> In addition to Jürgen Stark, the study was signed by Ludger Schuknecht, Philippe Moutot and Philipp Rother. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-debt-crisis-threatens-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens up, inspired by Europe</title>
		<link>http://success-fengshui.com/wall-street-opens-up-inspired-by-europe/</link>
		<comments>http://success-fengshui.com/wall-street-opens-up-inspired-by-europe/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/wall-street-opens-up-inspired-by-europe/</guid>
		<description><![CDATA[Wall Street was up Thursday at the opening, increasing his earnings for the last three sessions, relieved to see the great capitals of the euro area firmly committed to help Greece to stay in the euro area. 
 The rise of Wall Street, in the first significant trade occurs despite not particularly favorable statistics, the [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street was up Thursday at the opening, increasing his earnings for the last three sessions, relieved to see the great capitals of the euro area firmly committed to help Greece to stay in the euro area. </p>
<p> The rise of Wall Street, in the first significant trade occurs despite not particularly favorable statistics, the jobless claims first. </p>
<p> The Dow is 0.8% to 11,335.55. The S &amp; P 500 ahead 0.74% to 1197.44.The Nasdaq Composite gained 0.6% 0 2588. </p>
<p> The weekly jobless claims rose against all odds in the United States during the week to September 10, at 428,000 against 417,000 the previous week, said Thursday the Labor Department. </p>
<p> Manufacturing output in the region of New York against all odds the contraction accelerated in September, shows the Empire State index released Thursday, falling to its lowest level since November. </p>
<p> Other indicators were also published. </p>
<p> The inflation rate decelerated slightly in August in the U.S., thanks to higher gasoline prices has also slowed, while prices of new cars have not changed, said the Department of work Thursday.</p>
<p> An indicator was more favorable rating. Industrial production in the United States increased more than expected in August, announced Thursday the Federal Reserve, the manufacturing sector has offset the decline in electricity production. </p>
<p> Values, UBS shares traded in New York plunged nearly 9%. A trader suspected of being linked to losses of some $ 2 billion announced Thursday morning by UBS was arrested in London, said on Thursday from several sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/wall-street-opens-up-inspired-by-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Tokyo Stock Exchange, the Nikkei ended down 2.2%</title>
		<link>http://success-fengshui.com/at-the-tokyo-stock-exchange-the-nikkei-ended-down-2-2/</link>
		<comments>http://success-fengshui.com/at-the-tokyo-stock-exchange-the-nikkei-ended-down-2-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/at-the-tokyo-stock-exchange-the-nikkei-ended-down-2-2/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended down Tuesday after a session in the red on European markets because of questions about economic growth and management of sovereign debt in the euro area. 
 The Nikkei lost 2.2% or 193.89 points to 8,590.57 points and the Topix, wider, 1.93% or 14.62 points to 741.20 points. 
 European [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended down Tuesday after a session in the red on European markets because of questions about economic growth and management of sovereign debt in the euro area. </p>
<p> The Nikkei lost 2.2% or 193.89 points to 8,590.57 points and the Topix, wider, 1.93% or 14.62 points to 741.20 points. </p>
<p> European shares fell 4 to 5% Monday in a climate of growing concerns about the debt crisis in the eurozone and fears of recession in the United States. </p>
<p> Markets now expect the discourse on the use of Barack Obama Thursday in Congress. </p>
<p> Values, Toshiba has lost 5.11% to 297 yen.The Wall Street Journal, the group is in discussions to increase its stake in U.S. company specializing in nuclear, Westinghouse Electric, through the redemption of 20% of the group Shaw. </p>
<p> Banks were particularly affected. Sumitomo Mitsui Financial Group lost 3.4% to 2,098 yen and Mitsubishi UFJ Financial Group 2.69% to 325 yen. </p>
<p> However, electricity companies have benefited from the announcement of the new Industry Minister Yoshio Hachiro a return to service as soon as possible nuclear reactor shut down. Shikoku Electric Power has gained 4.4% to 2,063 yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/at-the-tokyo-stock-exchange-the-nikkei-ended-down-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

