<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business World &#187; profitable</title>
	<atom:link href="http://success-fengshui.com/category/profitable/feed/" rel="self" type="application/rss+xml" />
	<link>http://success-fengshui.com</link>
	<description>News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drop in quarterly profit on Amazon</title>
		<link>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</link>
		<comments>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</guid>
		<description><![CDATA[The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &#60;/ p&#62; The giant e-commerce has grown at least two times faster than the entire [...]]]></description>
			<content:encoded><![CDATA[<p>The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &lt;/ p&gt; The giant e-commerce has grown at least two times faster than the entire industry over the years. &lt;/ p&gt; To continue on this pace, Amazon.com gains a foothold in new segments and new countries, spending large sums to its growth at the expense of its profitability. &lt;/ p&gt; Forecasts for the first quarter of this year suggest that investments are not likely to decrease, which could result in an operating loss. &lt;/ p&gt; Amazon.com has indeed said that operating profit in the first three months of 2012 would be between a loss of $ 200 million and a profit of 100 million. &lt;/ p&gt; &quot;L Action Amazon is not cheap so, if disappointing element, the reaction on the stock market is still significant, &quot;said James Lee, an analyst at Credit Agricole . &lt;/ p&gt; In exchange for after-hours trading, the title Amazon yielded 8.1% to 178.70 dollars. &lt;/ p&gt; Six analysts polled by Reuters on average had expected a profit of 426.5 million dollars for the first quarter of 2012. &lt;/ p&gt; Forever because of spending on development, Amazon.com has reported a division more than doubled its earnings for the fourth quarter of 2011.&lt;/ P&gt; The group identified the last three months of 2011 net income of $ 177 million (135 million) or $ 0.38 per share, against 416 million dollars (0.91 dollars / share) a year ago. &lt;/ p&gt; The consensus of analysts was $ 0.19 per share, according to the consensus Thomson Reuters I / B / E / S . &lt;/ p&gt; Revenue increased 35% to 17.43 billion dollars against 18.23 billion consensus. &lt;/ p&gt; For the first three months 2012, Amazon said anticipating a turnover of between 12 and 13.4 billion against a consensus of 13.41 billion, according to the consensus Thomson Reuters I / B / E / S. &lt;/ p&gt; &quot; Sales were disappointing. The margins are better than expected, but the outlook is also disappointing, &quot;said Ken Sena, an analyst at Evercore Partners. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/287/</link>
		<comments>http://success-fengshui.com/287/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/287/</guid>
		<description><![CDATA[The International Monetary Fund (IMF) estimates that there is a definite risk that the major economies fall into recession, unless their authorities take urgent measures to stimulate growth. 
 In a note which had been prepared for the G20 summit held in Cannes last week, but was not published until Friday, the Fund believes that [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) estimates that there is a definite risk that the major economies fall into recession, unless their authorities take urgent measures to stimulate growth. </p>
<p> In a note which had been prepared for the G20 summit held in Cannes last week, but was not published until Friday, the Fund believes that the recovery of advanced economies patina. </p>
<p> &quot;Paralysis and inconsistency have exacerbated the uncertainty, loss of confidence and increased tension of the financial market,&quot; he diagnosed.</p>
<p> The most advanced countries should urgently propose program medium-term fiscal consolidation credible and further reform the financial sector, while the emerging edge must accelerate the appreciation of their currencies, he said. </p>
<p> In particular, the IMF observes, there is &quot;considerable uncertainty&quot; about how to achieve fiscal sustainability in the United States, Japan and some countries in the euro area. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/286/</link>
		<comments>http://success-fengshui.com/286/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/286/</guid>
		<description><![CDATA[HSBC reported Wednesday a fall from higher than expected profits in the third quarter due to sluggish performance of its investment arm and an increase in bad debts in the United States. 
 The first European bank also warned that it could leave the United Kingdom, where its headquarters for more than twenty years, due [...]]]></description>
			<content:encoded><![CDATA[<p>HSBC reported Wednesday a fall from higher than expected profits in the third quarter due to sluggish performance of its investment arm and an increase in bad debts in the United States. </p>
<p> The first European bank also warned that it could leave the United Kingdom, where its headquarters for more than twenty years, due to new rules on capital that could cost him dearly. </p>
<p> Over the period from July to September, HSBC made a profit taxable underlying decline from 36% to $ 3 billion (2.18 billion euros).</p>
<p> The bank has already cut 5,000 positions from the first quarter of the 30,000 cuts announced by 2013. </p>
<p> HSBC said its provisions for credit risks, and charges were up $ 700 million at quarter end compared to their levels of last year at this time, partly because of the moratorium on foreclosures in the the United States. </p>
<p> &quot;The outlook for the global economy are very difficult, as problems in developed markets beginning to affect the growth rate worldwide,&quot; said HSBC. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair is riding on the difficulties of Berlusconi</title>
		<link>http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/</link>
		<comments>http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/</guid>
		<description><![CDATA[The airline offers Silvio Berlusconi to &#34;escape with Ryanair&#34; while Italian Prime Minister through a political crisis that could lead him to step down. Screenshot known site www.ryanair.com / it&#39;s November 8, 2011
 &#34;Dear Silvio, a new opportunity to escape with Ryanair.&#34; It is this formula that the low-cost airline has launched an advertising campaign [...]]]></description>
			<content:encoded><![CDATA[<p>The airline offers Silvio Berlusconi to &quot;escape with Ryanair&quot; while Italian Prime Minister through a political crisis that could lead him to step down. Screenshot known site www.ryanair.com / it&#39;s November 8, 2011
<p> &quot;Dear Silvio, a new opportunity to escape with Ryanair.&quot; It is this formula that the low-cost airline has launched an advertising campaign on its website to promote its flights to 9.99 euros from Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/284/</link>
		<comments>http://success-fengshui.com/284/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/284/</guid>
		<description><![CDATA[The European Central Bank (ECB) often discussed the possibility of ending its purchases of sovereign debt in case the Italian Rome would not implement the promised reforms, said Yves Mersch, a member of the Governing Council of the ECB . 
 &#34;If we find that (effective) our work is undermined by a lack of efforts [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank (ECB) often discussed the possibility of ending its purchases of sovereign debt in case the Italian Rome would not implement the promised reforms, said Yves Mersch, a member of the Governing Council of the ECB . </p>
<p> &quot;If we find that (effective) our work is undermined by a lack of efforts of national governments, then we must ask us to question the effect (of interventions),&quot; said he in an interview published Sunday by the newspaper La Stampa.We discuss all the time. &quot; </p>
<p> This is partly because the yields of Spanish and Italian sovereign bonds in early August had reached a level considered difficult to sustain over the long term for these countries to more than 6%, the ECB had resumed its buyback program obligations. </p>
<p> Since the last three months, it bought for about 100 billion shares, of which over half were Italian government bonds. </p>
<p> Friday, the yield on Italian 10-year loans reached a new high since the creation of the euro area, 6.43% due to the distrust inspired investors in the country, where a vote of confidence in the House planned Tuesday could bring down the coalition government led by Silvio Berlusconi.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/283/</link>
		<comments>http://success-fengshui.com/283/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/283/</guid>
		<description><![CDATA[The title Kellogg was down sharply after two hours of trading Thursday, within the scope of operations and prospects disappointing, mainly because of additional costs associated with improving the manufacturing process leading manufacturer of grain. 
 Around 4:05 p.m. GMT, group, owner of the trademarks Corn Flakes, Frosted Flakes and Rice Krispies, lost 7.00% to [...]]]></description>
			<content:encoded><![CDATA[<p>The title Kellogg was down sharply after two hours of trading Thursday, within the scope of operations and prospects disappointing, mainly because of additional costs associated with improving the manufacturing process leading manufacturer of grain. </p>
<p> Around 4:05 p.m. GMT, group, owner of the trademarks Corn Flakes, Frosted Flakes and Rice Krispies, lost 7.00% to 50.25 dollars while the S &amp; P 500 advanced 1.04%. </p>
<p> In 2010, the company had to recall millions of boxes of Froot Loops, and other cereal brands, due to suspicious odor. </p>
<p> She reached the third quarter net earnings of $ 290 million (211 million) or $ 0.80 per share, against 338 million ($ 0.90 / share) a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/281/</link>
		<comments>http://success-fengshui.com/281/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/281/</guid>
		<description><![CDATA[The Australian court on Monday ordered Qantas to resume flights, interrupted in the context of social conflict unprecedented ten years. 
 The airline has grounded all its aircraft Saturday and canceled 447 flights, which affected nearly 70,000 passengers, and brought the conflict to a climax. 
 The unions are demanding salary increases and improved working [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian court on Monday ordered Qantas to resume flights, interrupted in the context of social conflict unprecedented ten years. </p>
<p> The airline has grounded all its aircraft Saturday and canceled 447 flights, which affected nearly 70,000 passengers, and brought the conflict to a climax. </p>
<p> The unions are demanding salary increases and improved working conditions. They also challenge the strategy of the company to focus its international activities in the Asia-Pacific region. The company management wants it, remove a thousand jobs. </p>
<p> The immobilization of the fleet has forced Prime Minister Julia Gillard in Melbourne before the court, which ordered the company to resume flights and unions to end the strike.The judges have left them 21 days to resolve the conflict. </p>
<p> Qantas announced that flights would resume on Monday afternoon part. </p>
<p> &quot;We are delighted that after 24 hours of chaos, common sense prevails again in the sectors of air transport and tourism in Australia&quot;, welcomed Bill Shorten, Deputy Treasury Secretary. </p>
<p> &quot;I think Qantas has taken an extreme decision Saturday,&quot; she commented on Julia Gillard, head of government. &quot;Without really inform the government and the passengers, she had pinned her to the ground. She did as she had other alternatives,&quot; she added. </p>
<p> The strike took place at the wrong time for the Australian government, which hosted this weekend the 21st Commonwealth summit in Perth.Seventeen heads of state and government would leave Australia with Qantas. However, they have done with other companies, assured the Prime Minister. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The business environment is being degraded rapidly in Europe&quot;</title>
		<link>http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/</link>
		<comments>http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/</guid>
		<description><![CDATA[For Benoît Heitz, responsible for forecasting global economic at Societe Generale, the degradation of the environment is not yet sufficient to announce a recession.

 Europe will she fall back into recession?
 The business environment is being degraded rapidly in Europe. This degradation affects all sectors and all countries. It was partly due to the crisis [...]]]></description>
			<content:encoded><![CDATA[<p>For Benoît Heitz, responsible for forecasting global economic at Societe Generale, the degradation of the environment is not yet sufficient to announce a recession.
</p>
<p> Europe will she fall back into recession?
<p> The business environment is being degraded rapidly in Europe. This degradation affects all sectors and all countries. It was partly due to the crisis at work currently generating considerable uncertainty about the future, agrees and makes it more complicated financing and forced European states to austerity measures. However, even very poor, the level of the business climate remains consistent with a very small increase in activity, as evidenced particularly in industrial production in the euro zone, France and Germany. </p>
<p> How will evolve the euro?
<p> It is undeniable that the crisis of public debt in the euro area weighs on the course of the single currency.However, the dollar is weakened by the weak economy in the United States, the concerns generated by last summer by the political debate on the budget and the debt and the expectation of monetary policy remains sustainable ultra- accommodative. In total, we expect an exchange rate of euro / dollar relatively stable beyond a very volatile as of weakness of any currency. In a broader perspective, the fact remains that these two currencies would be permanently impaired. Therefore, the pressure to appreciate the currencies of major emerging economies and countries like Switzerland would be persistent. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships worried the Franco-German summit</title>
		<link>http://success-fengshui.com/scholarships-worried-the-franco-german-summit/</link>
		<comments>http://success-fengshui.com/scholarships-worried-the-franco-german-summit/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/scholarships-worried-the-franco-german-summit/</guid>
		<description><![CDATA[European markets open in the red Thursday morning after the meeting between Nicolas Sarkozy and Angela Merkel. The Franco-German summit suggests that disagreements are still on the rescue of the euro area. Paris lost 1.6%. German Chancellor Angela Merkel and Nicolas Sarkozy at a European summit in Brussels June 24, 2011.
 Concerns are growing stronger [...]]]></description>
			<content:encoded><![CDATA[<p>European markets open in the red Thursday morning after the meeting between Nicolas Sarkozy and Angela Merkel. The Franco-German summit suggests that disagreements are still on the rescue of the euro area. Paris lost 1.6%. German Chancellor Angela Merkel and Nicolas Sarkozy at a European summit in Brussels June 24, 2011.
<p> Concerns are growing stronger with the approach of the EU summit to be held this Sunday. Around 10 am, Paris lost 1.6%, London 1.3%, Frankfurt 1.5%. At the same time Milan fell by 1.8% and 1.3% in Madrid. The Nikkei of the Tokyo Stock Exchange finished Thursday&#39;s session lower by 1%, investors fear that the summit of the European Union this weekend does not solve the crisis in the eurozone. </p>
<p> These concerns were reinforced by the Wednesday night meeting between French President Nicolas Sarkozy and German Chancellor Angela Merkel.The two leaders met for nearly two hours in Frankfurt around the future of the euro area. Nothing filtered out of the interview but the discussions have included the lending capacity of EFSF, the relief fund in the euro area, which must be set up to help countries in trouble. According to the German press, Berlin would be in favor of strengthening the EFSF to 1.000 billion euros, but more like Paris. In addition, Nicolas Sarkozy wants to transform this new instrument in the bank, which refused Angela Merkel and Jean-Claude Trichet, President of the European Central Bank (ECB). </p>
<p> Rumors about the amount of its capacity should continue to circulate in the markets, which should make the stock markets volatile.&quot;As we approach the summit, nervousness increases and investors away from equity markets,&quot; said the note IG Market Analysis, adding that the latest results of companies from the United States are often disappointing and not conducive for optimism. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/scholarships-worried-the-franco-german-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trichet the ECB brought out of its frame, according to a survey</title>
		<link>http://success-fengshui.com/trichet-the-ecb-brought-out-of-its-frame-according-to-a-survey/</link>
		<comments>http://success-fengshui.com/trichet-the-ecb-brought-out-of-its-frame-according-to-a-survey/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/trichet-the-ecb-brought-out-of-its-frame-according-to-a-survey/</guid>
		<description><![CDATA[Jean-Claude Trichet has exceeded the mandate of the European Central Bank (ECB) in its efforts to stem the debt crisis in the euro area, as more than half of bank employees asked about the eight years of his presidency the ECB. 
 Just under half of the 1200 ECB employees were surveyed by the union [...]]]></description>
			<content:encoded><![CDATA[<p>Jean-Claude Trichet has exceeded the mandate of the European Central Bank (ECB) in its efforts to stem the debt crisis in the euro area, as more than half of bank employees asked about the eight years of his presidency the ECB. </p>
<p> Just under half of the 1200 ECB employees were surveyed by the union of the ECB ipso to evaluate the performance of Jean-Claude Trichet, who was replaced on November 1 by Mario Draghi. </p>
<p> Over 70% of respondents felt that Jean-Claude Trichet has enhanced the reputation of the ECB, 75% reporting as well as its communication regarding the bank&#39;s policy was clear and consistent.</p>
<p> That said, 55% think that Jean-Claude Trichet did leave the ECB&#39;s framework defined by its mandate actions &#8211; repurchase of government bonds in mind &#8211; to fight against the debt crisis. </p>
<p> At the same time, it also emerges a majority that the decisions made by Jean-Claude Trichet were good under the circumstances. </p>
<p> The ECB has set up its program &#8211; still ongoing &#8211; Redemption of debt securities issued by sovereign countries in the euro area in May 2010, at the cost of deep divisions within the bank that resulted in the resignation of his two German members, Axel Weber and Juergen Stark, this year.</p>
<p> Unlike the Federal Reserve, whose mission is to support as much growth as the fight against inflation, the mandate of the ECB is solely focused on the stability of consumer prices. </p>
<p> But with the arrival of a new president and the apparent support of the staff of the ECB&#39;s anti-crisis measures taken by Jean-Claude Trichet, a debate on enlargement of the prerogatives of the ECB could open. </p>
<p> The outgoing president of the ECB declined to respond to the survey results ipso. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/trichet-the-ecb-brought-out-of-its-frame-according-to-a-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

