<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business World &#187; activity</title>
	<atom:link href="http://success-fengshui.com/tag/activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://success-fengshui.com</link>
	<description>News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paris finalizing a project minimum of Tobin tax</title>
		<link>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/</link>
		<comments>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/</guid>
		<description><![CDATA[The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM Business. The Paris Bourse.
 The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, [...]]]></description>
			<content:encoded><![CDATA[<p>The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM Business. The Paris Bourse.
<p> The draft law imposing a tax on financial transactions will concern only companies headquartered in France and whose market capitalization exceeds one billion euros, according to BFM radio-TV business, which publishes the text Monday.  </p>
<p> The project, to be presented Wednesday by the Cabinet, applies to &quot;acquisition&quot; of securities &quot;issued by a company whose headquarters is located in France and whose market capitalization exceeds one billion euros in the first January of the taxation year &quot;, according to this document. </p>
<p> It is therefore a levy of 0.1% on the exchange of shares and credit default swaps (CDS) called &quot;naked&quot;, these financial derivatives intended to act as insurance to bondholders but are accused of promoting speculation on sovereign debt. </p>
<p> One hundred companies concerned
<p> Currently, more than one hundred companies listed on the Paris Stock Exchange exceeds the market valuation. The high-frequency trading, suspected of serving speculation and based on discussions conducted a nanosecond, by computer, will also be affected by this law.  </p>
<p> But order cancellations or order changes will, however, lower taxes beyond a certain threshold. &quot;Since the rate of cancellation or change orders within the scope of this tax exceeds a threshold, on a trading day, the tax amounts to 0.01% of the amount of orders canceled or changed beyond this threshold, &quot;the statement said. </p>
<p> The document states that &quot;the threshold is set by decree&quot; but &quot;can not be less than two-thirds of orders addressed and can be modulated depending on the size of balance sheet of the operators concerned.&quot; This tax would generate a billion euros a year will be applied from 1 August, stated the head of state Nicolas Sarkozy announcing its establishment. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/paris-finalizing-a-project-minimum-of-tobin-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin suffered a calamitous debt issue considered</title>
		<link>http://success-fengshui.com/berlin-suffered-a-calamitous-debt-issue-considered/</link>
		<comments>http://success-fengshui.com/berlin-suffered-a-calamitous-debt-issue-considered/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/berlin-suffered-a-calamitous-debt-issue-considered/</guid>
		<description><![CDATA[Germany has awarded Wednesday that just over half the amount of debt that she hoped to sell, wiping one of its worst sovereign issues since the inception of the euro because they have offered a sufficient return to investors. 
 Berlin has been sold for 3.644 billion euros in loans to ten years against 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Germany has awarded Wednesday that just over half the amount of debt that she hoped to sell, wiping one of its worst sovereign issues since the inception of the euro because they have offered a sufficient return to investors. </p>
<p> Berlin has been sold for 3.644 billion euros in loans to ten years against 6 billion expected, so that the Bundesbank, the German central bank, had to buy the remaining 39% to avoid failure of the operation. </p>
<p> The very low yields offered by the Bund have dampened the appetite of investors, already concerned about the cost that will impose on Germany a spiral of debt crisis in Europe. </p>
<p> &quot;This is a complete disaster, absolute,&quot; said Marc Oswald, strategist Monument Securities in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/berlin-suffered-a-calamitous-debt-issue-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/290/</link>
		<comments>http://success-fengshui.com/290/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/290/</guid>
		<description><![CDATA[According to WWF, manufacturers and retail chains are becoming more virtuous in the use of sustainable palm oil. But efforts are still needed. Today, 10% of palm oil produced in the world is certified sustainable.
 The sustainable palm oil seems increasingly preferred to curb deforestation, according to the World Wide Fund for Nature (WWF). But [...]]]></description>
			<content:encoded><![CDATA[<p>According to WWF, manufacturers and retail chains are becoming more virtuous in the use of sustainable palm oil. But efforts are still needed. Today, 10% of palm oil produced in the world is certified sustainable.
<p> The sustainable palm oil seems increasingly preferred to curb deforestation, according to the World Wide Fund for Nature (WWF). But the efforts of the major European manufacturers and retail chains involved are still too slow, said Tuesday the NGO. In a study of 132 European companies, WWF estimates that nearly a distributor of two and a manufacturer in five does not meet the charter of the Roundtable for Sustainable Palm Oil (RSPO), an association created in 2004 bringing together producers, industry and NGOs worldwide.Indonesia and Malaysia produce between them about 80% of world production of palm oil product with multiple uses (cosmetics, food, bio-fuels). </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/287/</link>
		<comments>http://success-fengshui.com/287/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/287/</guid>
		<description><![CDATA[The International Monetary Fund (IMF) estimates that there is a definite risk that the major economies fall into recession, unless their authorities take urgent measures to stimulate growth. 
 In a note which had been prepared for the G20 summit held in Cannes last week, but was not published until Friday, the Fund believes that [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) estimates that there is a definite risk that the major economies fall into recession, unless their authorities take urgent measures to stimulate growth. </p>
<p> In a note which had been prepared for the G20 summit held in Cannes last week, but was not published until Friday, the Fund believes that the recovery of advanced economies patina. </p>
<p> &quot;Paralysis and inconsistency have exacerbated the uncertainty, loss of confidence and increased tension of the financial market,&quot; he diagnosed.</p>
<p> The most advanced countries should urgently propose program medium-term fiscal consolidation credible and further reform the financial sector, while the emerging edge must accelerate the appreciation of their currencies, he said. </p>
<p> In particular, the IMF observes, there is &quot;considerable uncertainty&quot; about how to achieve fiscal sustainability in the United States, Japan and some countries in the euro area. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/283/</link>
		<comments>http://success-fengshui.com/283/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/283/</guid>
		<description><![CDATA[The title Kellogg was down sharply after two hours of trading Thursday, within the scope of operations and prospects disappointing, mainly because of additional costs associated with improving the manufacturing process leading manufacturer of grain. 
 Around 4:05 p.m. GMT, group, owner of the trademarks Corn Flakes, Frosted Flakes and Rice Krispies, lost 7.00% to [...]]]></description>
			<content:encoded><![CDATA[<p>The title Kellogg was down sharply after two hours of trading Thursday, within the scope of operations and prospects disappointing, mainly because of additional costs associated with improving the manufacturing process leading manufacturer of grain. </p>
<p> Around 4:05 p.m. GMT, group, owner of the trademarks Corn Flakes, Frosted Flakes and Rice Krispies, lost 7.00% to 50.25 dollars while the S &amp; P 500 advanced 1.04%. </p>
<p> In 2010, the company had to recall millions of boxes of Froot Loops, and other cereal brands, due to suspicious odor. </p>
<p> She reached the third quarter net earnings of $ 290 million (211 million) or $ 0.80 per share, against 338 million ($ 0.90 / share) a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence up two points in October</title>
		<link>http://success-fengshui.com/consumer-confidence-up-two-points-in-october/</link>
		<comments>http://success-fengshui.com/consumer-confidence-up-two-points-in-october/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/consumer-confidence-up-two-points-in-october/</guid>
		<description><![CDATA[French consumer confidence rose in October, conversely to the expectations of economists shows a monthly survey released Tuesday by INSEE. 
 The composite indicator of consumer confidence stood at 82, up two points from September. 
 The 17 economists and analysts polled by Reuters on average expected a figure of 79 and the most pessimistic [...]]]></description>
			<content:encoded><![CDATA[<p>French consumer confidence rose in October, conversely to the expectations of economists shows a monthly survey released Tuesday by INSEE. </p>
<p> The composite indicator of consumer confidence stood at 82, up two points from September. </p>
<p> The 17 economists and analysts polled by Reuters on average expected a figure of 79 and the most pessimistic estimates gave it to 78. </p>
<p> Fell to 77 in October 2008, the barometer of consumer sentiment had risen to 91 in early 2010.It evolves from September 2007 below its historical average of 100. </p>
<p> &quot;The opinion of households on their personal financial situation, past and future progress: the corresponding balances each earn two points and households are also more likely in September to consider as appropriate to make major purchases&quot; (3 points), INSEE said in a statement. </p>
<p> &quot;Households feel the time is more favorable than in September to save. After the sharp drop in the summer (-8 points between July and September), the corresponding balance increased by 2 points,&quot; said INSEE. </p>
<p> In October, households are also less likely to anticipate an increase in unemployment.This indicator loses 12 points after a sharp rise this summer (23 points between July and September). </p>
<p> The INSEE survey is conducted each month (except August) by telephone from approximately 2000 households. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/consumer-confidence-up-two-points-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander boosts equity capital with new partners in the United States</title>
		<link>http://success-fengshui.com/santander-boosts-equity-capital-with-new-partners-in-the-united-states/</link>
		<comments>http://success-fengshui.com/santander-boosts-equity-capital-with-new-partners-in-the-united-states/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/santander-boosts-equity-capital-with-new-partners-in-the-united-states/</guid>
		<description><![CDATA[Spanish bank Santander announced Friday a strengthening of its balance sheet by about a billion dollars (730 million) by integrating new partners in its activities to consumer credit in the United States. 
 The announcement comes as pressure intensifies on European banks to increase their own funds. 
 In a document addressed to the regulators, [...]]]></description>
			<content:encoded><![CDATA[<p>Spanish bank Santander announced Friday a strengthening of its balance sheet by about a billion dollars (730 million) by integrating new partners in its activities to consumer credit in the United States. </p>
<p> The announcement comes as pressure intensifies on European banks to increase their own funds. </p>
<p> In a document addressed to the regulators, the largest bank in the euro area states want to increase its capital by about $ 1.5 billion in Santander Consumer States. </p>
<p> The transaction values ​​Santander Consumer United States to four billion dollars, according to estimates by the bank. </p>
<p> Last month, its chief executive Alfredo Saenz was, however, said the bank did not plan to raise equity.</p>
<p> The consortium Sponsor Auto Finance Holdings Series subscribe to the capital increase up to a billion dollars and Dundon DFS up to $ 150 million. </p>
<p> Santander will retain a majority share of 65% in Santander Consumer United States after the operation, Sponsor Series Auto Finance Holdings will own 25% and 10% DFS Dundon. </p>
<p> The consumer credit in the United States is one of the most profitable activities of Santander, analysts said, and generated a net profit of $ 455 million in 2010. </p>
<p> Around 8:45 GMT, taking 2.73%, outperforming the IBEX simultaneously up 1.13%. The Stoxx Europe 600 bank and earned 2.02%. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/santander-boosts-equity-capital-with-new-partners-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound of 7.5% of new businesses in August</title>
		<link>http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/</link>
		<comments>http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/</guid>
		<description><![CDATA[The number of start-ups in France rebounded in August after two months of decline, data show seasonally adjusted and the number of days published Friday by INSEE. 
 Including applications made by creative entrepreneurs of the self-reported basis, 41,697 companies were created last month, a figure up 7.5% from July, which was the worst month [...]]]></description>
			<content:encoded><![CDATA[<p>The number of start-ups in France rebounded in August after two months of decline, data show seasonally adjusted and the number of days published Friday by INSEE. </p>
<p> Including applications made by creative entrepreneurs of the self-reported basis, 41,697 companies were created last month, a figure up 7.5% from July, which was the worst month for a year and a half. </p>
<p> Excluding self-entrepreneurs, the increase reached 27.8% from one month to another, with 23,174 CVS-CJO creations. </p>
<p> The last three months, the cumulative number of start-ups fell by 9.1% over the previous period last year.&quot;The sectors that contribute most to this decline are supporting business and trade,&quot; INSEE said in a statement. </p>
<p> At 12 months, lower start-ups is 10.0%. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Claude Trichet to hold press Rome commitments</title>
		<link>http://success-fengshui.com/jean-claude-trichet-to-hold-press-rome-commitments/</link>
		<comments>http://success-fengshui.com/jean-claude-trichet-to-hold-press-rome-commitments/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/jean-claude-trichet-to-hold-press-rome-commitments/</guid>
		<description><![CDATA[Jean-Claude Trichet, President of the European Central Bank (ECB) called on Saturday the Italian Government to stick to its commitments to fiscal consolidation. 
 &#34;It&#39;s absolutely crucial to consolidate and strengthen the quality and credibility of the Italian strategy, and its solvency,&#34; he said, holding out the promise from Silvio Berlusconi, who committed last month [...]]]></description>
			<content:encoded><![CDATA[<p>Jean-Claude Trichet, President of the European Central Bank (ECB) called on Saturday the Italian Government to stick to its commitments to fiscal consolidation. </p>
<p> &quot;It&#39;s absolutely crucial to consolidate and strengthen the quality and credibility of the Italian strategy, and its solvency,&quot; he said, holding out the promise from Silvio Berlusconi, who committed last month to fill the gap budget by 2013. </p>
<p> The ECB, which has bought Italian bonds again undermined in recent days to try and halt the increase in performance, appears more and more pressing with respect to Rome.</p>
<p> Jean-Claude Trichet, speaking to the press in Cernobbio, Lombardy, had made a similar appeal the day before in the columns of the financial daily Il Sole 24 Ore. </p>
<p> The revision of the austerity plan, adopted in haste last month to reassure financial markets about the soundness of public accounts, the subject of intense negotiations that concern partners in Italy. </p>
<p> The government has given up a &quot;solidarity tax&quot; for the highest incomes and lowered the sacrifices required of local authorities. </p>
<p> Wednesday, the team of Silvio Berlusconi has also given up trying to push back the retirement age by not taking into account more years in higher education or military service.</p>
<p> These changes have cut plan 4-6000000000 savings, but the lack of detail prevents experts to assess whether the measures adopted will be sufficient to reduce the state budget in balance in 2013.Originally, it provided 45.5 billion euros in savings. </p>
<p> Stressing also the urgency of the situation, Italian President Giorgio Napolitano expressed regret that no government will be committed to reducing public debt that now threatens to spiral out of control. </p>
<p> &quot;We hesitated to tackle decisively and consistently to constraints due to the enormous burden of debt that could have been eased and broken,&quot; he said at a conference in Cernobbio. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/jean-claude-trichet-to-hold-press-rome-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growth forecast for 2012 is about to be lowered</title>
		<link>http://success-fengshui.com/the-growth-forecast-for-2012-is-about-to-be-lowered/</link>
		<comments>http://success-fengshui.com/the-growth-forecast-for-2012-is-about-to-be-lowered/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-growth-forecast-for-2012-is-about-to-be-lowered/</guid>
		<description><![CDATA[The economic growth forecast for France in 2012 will likely be revised downward, reported Tuesday the daily Les Echos, citing the entourage of Nicolas Sarkozy. 
 The French economy stagnated in the second quarter according to the first estimate published Friday by INSEE.This cons-performance compromise in the eyes of many economists, the goal of a [...]]]></description>
			<content:encoded><![CDATA[<p>The economic growth forecast for France in 2012 will likely be revised downward, reported Tuesday the daily Les Echos, citing the entourage of Nicolas Sarkozy. </p>
<p> The French economy stagnated in the second quarter according to the first estimate published Friday by INSEE.This cons-performance compromise in the eyes of many economists, the goal of a 2% growth this year. </p>
<p> For 2012, the government table at the moment of an increase of 2.25% of gross domestic product (GDP). </p>
<p> &quot;It is likely that it will revise downwards the growth,&quot; admitted one source close to the president quoted by Les Echos. </p>
<p> The meeting scheduled for Tuesday between Nicolas Sarkozy and Prime Minister François Fillon will be the source, including dedicated to &quot;define the quantum of savings&quot; in these necessary conditions for holding the objective of reducing the deficit to 4.6 % of GDP in 2012, after 5.7% expected this year.</p>
<p> Nicolas Sarkozy is to receive in the afternoon, German Chancellor Angela Merkel to discuss the debt crisis and financial pressures in the euro area. </p>
<p> The Minister of Economy, Baroin, and his colleague in the Budget, Valérie Pécresse, must present Wednesday to president and head of government proposals for new savings and trade-offs on the new budgetary measures are expected on 24 August. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-growth-forecast-for-2012-is-about-to-be-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

