<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business World &#187; financial position</title>
	<atom:link href="http://success-fengshui.com/tag/financial-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://success-fengshui.com</link>
	<description>News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drop in quarterly profit on Amazon</title>
		<link>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</link>
		<comments>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</guid>
		<description><![CDATA[The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &#60;/ p&#62; The giant e-commerce has grown at least two times faster than the entire [...]]]></description>
			<content:encoded><![CDATA[<p>The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &lt;/ p&gt; The giant e-commerce has grown at least two times faster than the entire industry over the years. &lt;/ p&gt; To continue on this pace, Amazon.com gains a foothold in new segments and new countries, spending large sums to its growth at the expense of its profitability. &lt;/ p&gt; Forecasts for the first quarter of this year suggest that investments are not likely to decrease, which could result in an operating loss. &lt;/ p&gt; Amazon.com has indeed said that operating profit in the first three months of 2012 would be between a loss of $ 200 million and a profit of 100 million. &lt;/ p&gt; &quot;L Action Amazon is not cheap so, if disappointing element, the reaction on the stock market is still significant, &quot;said James Lee, an analyst at Credit Agricole . &lt;/ p&gt; In exchange for after-hours trading, the title Amazon yielded 8.1% to 178.70 dollars. &lt;/ p&gt; Six analysts polled by Reuters on average had expected a profit of 426.5 million dollars for the first quarter of 2012. &lt;/ p&gt; Forever because of spending on development, Amazon.com has reported a division more than doubled its earnings for the fourth quarter of 2011.&lt;/ P&gt; The group identified the last three months of 2011 net income of $ 177 million (135 million) or $ 0.38 per share, against 416 million dollars (0.91 dollars / share) a year ago. &lt;/ p&gt; The consensus of analysts was $ 0.19 per share, according to the consensus Thomson Reuters I / B / E / S . &lt;/ p&gt; Revenue increased 35% to 17.43 billion dollars against 18.23 billion consensus. &lt;/ p&gt; For the first three months 2012, Amazon said anticipating a turnover of between 12 and 13.4 billion against a consensus of 13.41 billion, according to the consensus Thomson Reuters I / B / E / S. &lt;/ p&gt; &quot; Sales were disappointing. The margins are better than expected, but the outlook is also disappointing, &quot;said Ken Sena, an analyst at Evercore Partners. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/295/</link>
		<comments>http://success-fengshui.com/295/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/295/</guid>
		<description><![CDATA[Stock markets in Europe take a breather at the opening, following the coordinated action announced by the major central banks to maintain liquidity in markets shaken by the debt crisis. 
 Half an hour after the bell, stock markets were slightly widened their losses after the President of the European Central Bank (ECB) Mario Draghi [...]]]></description>
			<content:encoded><![CDATA[<p>Stock markets in Europe take a breather at the opening, following the coordinated action announced by the major central banks to maintain liquidity in markets shaken by the debt crisis. </p>
<p> Half an hour after the bell, stock markets were slightly widened their losses after the President of the European Central Bank (ECB) Mario Draghi said the downside risks to the economy increased. Investors are waiting to learn more about a response of Europeans to the debt crisis to position. </p>
<p> &quot;The increase related to the decision of central banks yesterday allowed (market) to heal his wounds with a high gain of the euro and stock markets.The real question is: this rule does the real problems in Europe? No, not at all, &quot;Judge Michael Hewson, an analyst at CMC Markets in London.&quot; This makes the return to the competitiveness of European peripheral countries due to the strengthening of the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International employers&#039; call for a more integrated Europe</title>
		<link>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/</link>
		<comments>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/</guid>
		<description><![CDATA[The main employers&#39; French, German and Italian Saturday launched a joint appeal for a greater integration of the European Union, which must pass it as the launching of a new treaty. 
 In a joint statement the leaders of the MEDEF French, German BDI and Confindustria Italian call for an early implementation of agreements reached [...]]]></description>
			<content:encoded><![CDATA[<p>The main employers&#39; French, German and Italian Saturday launched a joint appeal for a greater integration of the European Union, which must pass it as the launching of a new treaty. </p>
<p> In a joint statement the leaders of the MEDEF French, German BDI and Confindustria Italian call for an early implementation of agreements reached in recent months to increase the efficiency of European Financial Stability Fund (EFSF) and strengthen the Pact stability and growth. </p>
<p> &quot;The devices are not already considered, however, the &#39;leap&#39; required to overcome current deficiencies in the euro area,&quot; they add.</p>
<p> &quot;That can be established the foundations for a Europe of the XXI century prosperous and politically strong, we ask the EU to launch the construction of a new treaty, which will be a new step towards a political union and closer economic &quot;. </p>
<p> BDI and Confindustria Medef particular wish that the future treaty changes the future European Stability Mechanism (to take over the EFSF in 2013) by granting an independent fund support only under strict conditions. </p>
<p> They also called for member countries of the Union &quot;structural reforms oriented growth to enhance the competitiveness of their economies.&quot;</p>
<p> &quot;Member states should focus their reform programs along the lines of the best examples and not to the EU average,&quot; said the appeal co-authored by Hans-Peter Keidel, president of the BDI, Emma Marcegaglia, president of the Confindustria and Laurence Parisot, MEDEF their counterpart. </p>
<p> &quot;There is no reason for the real economy plunged into crisis again. The global real economy is intact,&quot; they say. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CSF valid overload capital of 1 to 2.5% by 2016</title>
		<link>http://success-fengshui.com/the-csf-valid-overload-capital-of-1-to-2-5-by-2016/</link>
		<comments>http://success-fengshui.com/the-csf-valid-overload-capital-of-1-to-2-5-by-2016/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-csf-valid-overload-capital-of-1-to-2-5-by-2016/</guid>
		<description><![CDATA[The principle of a capital surcharge for systemically important banks up to 2.5% was a step closer Monday with its validation by the Financial Stability Board (FSB), despite the opposition of the industry. 
 The CSF was commissioned by the G20 coordinate a global response to the financial crisis.The idea of ​​this overhead capital was [...]]]></description>
			<content:encoded><![CDATA[<p>The principle of a capital surcharge for systemically important banks up to 2.5% was a step closer Monday with its validation by the Financial Stability Board (FSB), despite the opposition of the industry. </p>
<p> The CSF was commissioned by the G20 coordinate a global response to the financial crisis.The idea of ​​this overhead capital was advanced last July by the FSB. </p>
<p> Mario Draghi, who chairs the CSF, confirmed that &quot;Sifi&quot; (systemically important Financial Institutions) will be subject to the requirement to raise their capital from 1 to 2.5% from 2016, showering the hopes of some actors who would have preferred this solution to be buried. </p>
<p> The name of his successor will be announced at the G20 summit held on 3 and 4 November in Cannes, also announced the secretary of the CSF Svein Andresen. </p>
<p> Mario Draghi will replace the current president in October the European Central Bank (ECB) Jean-Claude Trichet.</p>
<p> The Canadian Finance Minister Jim Flaherty said his government was defending the candidacy of Governor of the Bank of Canada, Mark Carney. </p>
<p> RISK CONTROL GROWTH </p>
<p> If the reform was implemented today, the overhead would be required to 28 banks including, most likely, HSBC, JPMorgan Chase, Goldman Sachs and Barclays or BNP in France. </p>
<p> The banks say that this, combined in January 2013 the Basel rules on capital III, penalize growth. </p>
<p> The CEO of JPMorgan, Jamie Dimon, found the idea &quot;anti-American.&quot;</p>
<p> Faced with these criticisms, the impact study conducted by the FSB argued that the desirability to reduce the danger of a systemic crisis far exceeds the cost in terms of GDP growth. </p>
<p> In the opinion of Mario Draghi, it is clear that banks have a funding problem, it is still unclear whether it comes from a liquidity shortage or lack of confidence in the banking system. </p>
<p> &quot;Risk aversion has increased dramatically in recent months and as it increases, the interbank market is one of the primary sources of funding to dry up,&quot; said the next president of the ECB. </p>
<p> Strengthen standards of liquidity and capital should reduce risk aversion, he added. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-csf-valid-overload-capital-of-1-to-2-5-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The private sector would lose most from the Greek report of the troika</title>
		<link>http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/</link>
		<comments>http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/</guid>
		<description><![CDATA[The next report of the international inspectors on the progress of Greece in budgetary matters should play a crucial role in a possible revision of the discount of the private sector, we learn from a reliable source. 
 The report of the &#34;troika&#34; (European Union, European Central Bank, International Monetary Fund) should be completed in [...]]]></description>
			<content:encoded><![CDATA[<p>The next report of the international inspectors on the progress of Greece in budgetary matters should play a crucial role in a possible revision of the discount of the private sector, we learn from a reliable source. </p>
<p> The report of the &quot;troika&quot; (European Union, European Central Bank, International Monetary Fund) should be completed in two to three weeks. </p>
<p> It will determine whether the release of the sixth tranche of eight billion euros is possible under the current aid package, without which the country will fail next month. </p>
<p> If the report is lowering growth forecasts, while revenue projections will be.</p>
<p> As a result, the financing needs of Greece will be greater than expected on July 21 when the leaders of the euro area had agreed to a new rescue plan 109 billion euros and a program debt exchange where the private sector contribution is made by accepting a loss of 21%. </p>
<p> &quot;The general may have changed since the last overhaul and the forecast on growth also Greek,&quot; said an official of the euro area. </p>
<p> If Greece was facing greater financial needs, the States of the euro area would probably not bear alone the extra cost.They could ask the private sector to contribute that would be greater than the expected 21% discount. </p>
<p> &quot;This is a discussion that takes place,&quot; said another official of the euro area. </p>
<p> Greek Finance Minister Evangelos Venizelos said in Parliament last Friday that he saw only three scenarios to resolve the crisis of sovereign debt. One of them involves a defect ordered at a discount of 50% of the debt obligations held by investors. </p>
<p> &quot;The question is whether the current approach leads to a yes or no viable solution.So far, there is no definitive opinion on it (&#8230;) it is the Commission, the IMF and the ECB to decide whether possible or impossible, &quot;the official added the euro area. </p>
<p> GROWTH WEAKER THAN EXPECTED </p>
<p> The representatives of the troika have planned in June that the Greek economy would contract by 3.8% in 2011, but growth would then resume at a rate of 0.6% in 2012 and 2.1% in 2013. </p>
<p> However, Evangelos Venizelos said on September 15 in Parliament that Greece is still in recession in 2012. </p>
<p> &quot;If the troika think that Greece will not experience growth through 2013 and 2014, the assumptions of the second rescue plan will be changed,&quot; said a third source.</p>
<p> &quot;The additional funds can either be borne by governments, which would be very difficult politically, and then shared with the private sector,&quot; they added. </p>
<p> The report of the troika should probably coincide with the completion of the ratification process of the parliaments of member countries of the eurozone about expanding the powers of the European Financial Stability (EFSF). </p>
<p> The Austrian parliament on Friday approved the extension of the European Financial Stability Fund (EFSF) a large majority.</p>
<p> Slovakia, which is expected to approve the strengthening of EFSF by 14 October, along with Malta and the Netherlands, one of three countries in the euro area does not yet have approved the reform agreed at EFSF EU summit on 21 July. </p>
<p> Under the reform EFSF decided at the EU summit on 21 July, the fund will have new powers &quot;preventive&quot; allowing him to purchase obligations of Member States of the euro area, to issue a precautionary credit lines and to lend to states in the region to recapitalize their banks. </p>
<p> &quot;A deeper discount could be considered by the rating agencies as a default or selective default,&quot; said another respondent. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36,100 more unemployed in Class A in July</title>
		<link>http://success-fengshui.com/36100-more-unemployed-in-class-a-in-july/</link>
		<comments>http://success-fengshui.com/36100-more-unemployed-in-class-a-in-july/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/36100-more-unemployed-in-class-a-in-july/</guid>
		<description><![CDATA[Unemployment in France in July continued the rise that began in May, to find a level not seen for over 11 years, show statistics released Thursday by the Ministry of Labour and job center. 
 The number of job applicants in category A (those who carry on any business during the month) in France rose [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment in France in July continued the rise that began in May, to find a level not seen for over 11 years, show statistics released Thursday by the Ministry of Labour and job center. </p>
<p> The number of job applicants in category A (those who carry on any business during the month) in France rose by 36,100 (+1.3%) last month to $ 2,756,500. </p>
<p> This is the highest figure recorded for that category since February 2000, according to ministry statistics. </p>
<p> In one year, the number of unemployed in category increased by 2.8%. </p>
<p> By adding the persons engaged in small (B and C), the increase in the number of job seekers is reduced to 0.6%, or 24.300 more people in one month, reaching 4,128,000. On an annual basis, growth for these three categories is 4.3%. </p>
<p> Labour Minister, Xavier Bertrand, said earlier in the day to expect the numbers &quot;bad as were those of the previous two months.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/36100-more-unemployed-in-class-a-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares down slightly at the opening</title>
		<link>http://success-fengshui.com/european-shares-down-slightly-at-the-opening/</link>
		<comments>http://success-fengshui.com/european-shares-down-slightly-at-the-opening/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/european-shares-down-slightly-at-the-opening/</guid>
		<description><![CDATA[European shares were down slightly in early trade after opening down in the wake of Wall Street and Asian markets: 
 At 9:09, the CAC 40 index lost 0.05% to 3015.37 points after opening down 0.85%. 
 London lost 0.21% and 0.44% Milan wins while losing two exchanges respectively 0.9% and 1% on opening. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>European shares were down slightly in early trade after opening down in the wake of Wall Street and Asian markets: </p>
<p> At 9:09, the CAC 40 index lost 0.05% to 3015.37 points after opening down 0.85%. </p>
<p> London lost 0.21% and 0.44% Milan wins while losing two exchanges respectively 0.9% and 1% on opening. </p>
<p> Place in Frankfurt lost 0.88% and the pan-European Euro Stoxx 50 index drops 0.44% </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/european-shares-down-slightly-at-the-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plunge on Wall Street scared to Asian markets</title>
		<link>http://success-fengshui.com/the-plunge-on-wall-street-scared-to-asian-markets/</link>
		<comments>http://success-fengshui.com/the-plunge-on-wall-street-scared-to-asian-markets/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-plunge-on-wall-street-scared-to-asian-markets/</guid>
		<description><![CDATA[The slide continued Tuesday on the stock exchanges in Asia, fear taking over the markets in the region after the plunge on Wall Street yesterday. 
 More bad news fueled risk aversion, inflation in China emerged as stronger than expected for the month of July.&#34;The current situation could be seen as a rapid loss, and [...]]]></description>
			<content:encoded><![CDATA[<p>The slide continued Tuesday on the stock exchanges in Asia, fear taking over the markets in the region after the plunge on Wall Street yesterday. </p>
<p> More bad news fueled risk aversion, inflation in China emerged as stronger than expected for the month of July.&quot;The current situation could be seen as a rapid loss, and total confidence unexpectedly strengthened in recent weeks,&quot; said BNP Paribas in a note published in reaction to falling Asian markets. </p>
<p> &quot;As the global economic recovery remains fragile, the rapid loss of confidence is disturbing and leads us back into a vicious circle of falling market feeds the pessimism.&quot; </p>
<p> Investors in Asia believe that the region will inevitably be drawn into the economic slowdown already evident in the West and also hope further steps of the Federal Reserve of the United States, which meets Tuesday, to stimulate growth.</p>
<p> In Tokyo, the Nikkei index ended down 1.68%, reducing its losses in the afternoon in favor of buying cheap. The index ended below 9000 points to 8944.48 points, after losing more than 4% at the meeting in large volumes and falling to 8656.79 points, just above an intraday low hit the March 17 at 8639.56. </p>
<p> In Seoul, the Kospi index fell 3.64% after losing almost 10% during the session. </p>
<p> At the end of these places, the Hang Seng Index gave up 3.05% in Hong Kong, near its lowest level in over two years.The composite of the Shanghai Stock Exchange resumed after losing 0.33% to 3.5%. </p>
<p> At the same time, the Moscow stock exchange opened in turn and started the session at its lowest since November, down 4.8%. </p>
<p> In Europe, major exchanges, however, rebounded at the opening as they were expected sharply down in early trade. </p>
<p> In this context, gold hit a new record above 1,770 dollars an ounce. </p>
<p> In terms of oil, the continued slump. Brent crude lost $ 5 in Asia up to 98.74 dollars, its lowest since Feb. 8 meeting. In April, he still reached 127 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-plunge-on-wall-street-scared-to-asian-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement for the U.S. deficit</title>
		<link>http://success-fengshui.com/agreement-for-the-u-s-deficit/</link>
		<comments>http://success-fengshui.com/agreement-for-the-u-s-deficit/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/agreement-for-the-u-s-deficit/</guid>
		<description><![CDATA[Negotiations on the U.S. deficit is &#34;very close&#34; to reaching an agreement, said Sunday the group leader Mitch McConnell Senate Republican to CNN. 
 This agreement would cover a total of 3000 billion, he said, expressing confidence that he would not raise taxes. 
 It also provides that the proposal won the support of a [...]]]></description>
			<content:encoded><![CDATA[<p>Negotiations on the U.S. deficit is &quot;very close&quot; to reaching an agreement, said Sunday the group leader Mitch McConnell Senate Republican to CNN. </p>
<p> This agreement would cover a total of 3000 billion, he said, expressing confidence that he would not raise taxes. </p>
<p> It also provides that the proposal won the support of a &quot;significant percentage&quot; of Republicans. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/agreement-for-the-u-s-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse &#8211; The values ​​to follow Tuesday (updated)</title>
		<link>http://success-fengshui.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-follow-tuesday-updated/</link>
		<comments>http://success-fengshui.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-follow-tuesday-updated/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-follow-tuesday-updated/</guid>
		<description><![CDATA[The values ​​to be followed on Tuesday in the Paris Bourse. 
 * STMicroelectronics announced second quarter sales in line with analysts&#39; expectations, but said that they could fall during the current quarter. 
 * TF1 reported a strong improvement in operating profit in the first half thanks to further cost reductions and a rise [...]]]></description>
			<content:encoded><![CDATA[<p>The values ​​to be followed on Tuesday in the Paris Bourse. </p>
<p> * STMicroelectronics announced second quarter sales in line with analysts&#39; expectations, but said that they could fall during the current quarter. </p>
<p> * TF1 reported a strong improvement in operating profit in the first half thanks to further cost reductions and a rise in advertising revenue from its flagship channel in the second quarter after a difficult start. </p>
<p> * LVMH said keep to 12.25 euros per share price of its tender offer to purchase the remaining shares of the Italian jeweler Bulgari and denied having purchased from the family part of the shares at a higher price.</p>
<p> * FAURECIA raised its 2011 targets after a first half marked by strong growth worldwide automotive supplier that will maintain the second half. </p>
<p> * VEOLIA / EDF. The city of Warsaw has chosen Dalkia, Veolia and controlled by EDF, to buy the operator of its district heating network, the company SPEC, according to sources familiar with the matter. </p>
<p> * CASINO. The Brazilian distributor Grupo Pao de Acucar (GPA), an ally of Casino, has published a net profit up 64% in the second quarter. </p>
<p> * Maurel &amp; Prom has announced a positive drilling the second and third stratigraphic wells (drilled with a lightweight camera like mine) on the exploration permit CPO17 in Colombia.These wells have demonstrated the presence of oil. </p>
<p> * KLEPIERRE reported, against all odds, a growth of almost 4% of its rental income, supported by the increase in rents in shopping centers in an economic context, however, marked by the slowdown in consumption in Europe. </p>
<p> * INTERPARFUMS has seen growth slow sharply in the second quarter, due to lower sales of Burberry and unfavorable exchange rates. </p>
<p> * MERCIALYS noted Monday its growth target for this year after reporting a growth of over 9% of its rental income in the first half and its Board of Directors decided to distribute an interim dividend for 2011 .</p>
<p> * SEB published Monday interim results up, thanks to its good performance in emerging countries, and expressed confidence for the entire year. </p>
<p> The manufacturer of small appliances is a press conference on results at 11 am. </p>
<p> * Faiveley Transport has confirmed for 2011 predict a slight increase in sales, just over a month after a warning about shifts orders. </p>
<p> * APRIL GROUP has increased by 1.3% of its turnover to 377.8 million euros, a jump of 8.2% in brokerage on which the group has refocused more than offsetting the down 9.6% in insurance premiums. </p>
<p> * ORPEA.The investment company has taken FFP 6% stake in Orpea, a specialist in the management of addiction, to 88 million euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-paris-bourse-the-values-%e2%80%8b%e2%80%8bto-follow-tuesday-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

