<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business World &#187; incomings</title>
	<atom:link href="http://success-fengshui.com/tag/incomings/feed/" rel="self" type="application/rss+xml" />
	<link>http://success-fengshui.com</link>
	<description>News</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drop in quarterly profit on Amazon</title>
		<link>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</link>
		<comments>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/</guid>
		<description><![CDATA[The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &#60;/ p&#62; The giant e-commerce has grown at least two times faster than the entire [...]]]></description>
			<content:encoded><![CDATA[<p>The action Amazon.com dropped in exchange for after-hours trading after the first global online retailer said Tuesday that it could lose money in the first quarter 2012, the group continued to ; invest heavily to develop and implement new business. &lt;/ p&gt; The giant e-commerce has grown at least two times faster than the entire industry over the years. &lt;/ p&gt; To continue on this pace, Amazon.com gains a foothold in new segments and new countries, spending large sums to its growth at the expense of its profitability. &lt;/ p&gt; Forecasts for the first quarter of this year suggest that investments are not likely to decrease, which could result in an operating loss. &lt;/ p&gt; Amazon.com has indeed said that operating profit in the first three months of 2012 would be between a loss of $ 200 million and a profit of 100 million. &lt;/ p&gt; &quot;L Action Amazon is not cheap so, if disappointing element, the reaction on the stock market is still significant, &quot;said James Lee, an analyst at Credit Agricole . &lt;/ p&gt; In exchange for after-hours trading, the title Amazon yielded 8.1% to 178.70 dollars. &lt;/ p&gt; Six analysts polled by Reuters on average had expected a profit of 426.5 million dollars for the first quarter of 2012. &lt;/ p&gt; Forever because of spending on development, Amazon.com has reported a division more than doubled its earnings for the fourth quarter of 2011.&lt;/ P&gt; The group identified the last three months of 2011 net income of $ 177 million (135 million) or $ 0.38 per share, against 416 million dollars (0.91 dollars / share) a year ago. &lt;/ p&gt; The consensus of analysts was $ 0.19 per share, according to the consensus Thomson Reuters I / B / E / S . &lt;/ p&gt; Revenue increased 35% to 17.43 billion dollars against 18.23 billion consensus. &lt;/ p&gt; For the first three months 2012, Amazon said anticipating a turnover of between 12 and 13.4 billion against a consensus of 13.41 billion, according to the consensus Thomson Reuters I / B / E / S. &lt;/ p&gt; &quot; Sales were disappointing. The margins are better than expected, but the outlook is also disappointing, &quot;said Ken Sena, an analyst at Evercore Partners. &lt;/ p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/drop-in-quarterly-profit-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://success-fengshui.com/292/</link>
		<comments>http://success-fengshui.com/292/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/292/</guid>
		<description><![CDATA[Societe Generale said on Friday to give Rhodia (Solvay) its 50% interest in Orbeo, the company dedicated to the carbon markets, equally owned by both groups. 
 Orbeo, based in Paris, was founded in 2006 at par by the bank and the French chemist, in the context of the creation of carbon markets in 2005 [...]]]></description>
			<content:encoded><![CDATA[<p>Societe Generale said on Friday to give Rhodia (Solvay) its 50% interest in Orbeo, the company dedicated to the carbon markets, equally owned by both groups. </p>
<p> Orbeo, based in Paris, was founded in 2006 at par by the bank and the French chemist, in the context of the creation of carbon markets in 2005 and the implementation of the Kyoto Protocol in Europe. </p>
<p> The Solvay has already acquired half of this year by acquiring Rhodia Orbeo.When it has, by January 1, acquired the participation of SocGen, it will therefore control the whole. </p>
<p> &quot;Rhodia Energy wishes to strengthen its commitment to the fight against climate change by making full use of industrial know-how of Rhodia and Solvay and expanding its offering in the integrated management of energy and CO2 emissions,&quot; said Solvay in a statement. </p>
<p> The terms of the agreement were not disclosed </p>
<p> An analyst with SocGen said the agreement had no connection with the collapse in prices of units of certified emission reductions, which reached Friday morning a new record low of 4.40 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair is riding on the difficulties of Berlusconi</title>
		<link>http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/</link>
		<comments>http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/</guid>
		<description><![CDATA[The airline offers Silvio Berlusconi to &#34;escape with Ryanair&#34; while Italian Prime Minister through a political crisis that could lead him to step down. Screenshot known site www.ryanair.com / it&#39;s November 8, 2011
 &#34;Dear Silvio, a new opportunity to escape with Ryanair.&#34; It is this formula that the low-cost airline has launched an advertising campaign [...]]]></description>
			<content:encoded><![CDATA[<p>The airline offers Silvio Berlusconi to &quot;escape with Ryanair&quot; while Italian Prime Minister through a political crisis that could lead him to step down. Screenshot known site www.ryanair.com / it&#39;s November 8, 2011
<p> &quot;Dear Silvio, a new opportunity to escape with Ryanair.&quot; It is this formula that the low-cost airline has launched an advertising campaign on its website to promote its flights to 9.99 euros from Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/ryanair-is-riding-on-the-difficulties-of-berlusconi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The business environment is being degraded rapidly in Europe&quot;</title>
		<link>http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/</link>
		<comments>http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/</guid>
		<description><![CDATA[For Benoît Heitz, responsible for forecasting global economic at Societe Generale, the degradation of the environment is not yet sufficient to announce a recession.

 Europe will she fall back into recession?
 The business environment is being degraded rapidly in Europe. This degradation affects all sectors and all countries. It was partly due to the crisis [...]]]></description>
			<content:encoded><![CDATA[<p>For Benoît Heitz, responsible for forecasting global economic at Societe Generale, the degradation of the environment is not yet sufficient to announce a recession.
</p>
<p> Europe will she fall back into recession?
<p> The business environment is being degraded rapidly in Europe. This degradation affects all sectors and all countries. It was partly due to the crisis at work currently generating considerable uncertainty about the future, agrees and makes it more complicated financing and forced European states to austerity measures. However, even very poor, the level of the business climate remains consistent with a very small increase in activity, as evidenced particularly in industrial production in the euro zone, France and Germany. </p>
<p> How will evolve the euro?
<p> It is undeniable that the crisis of public debt in the euro area weighs on the course of the single currency.However, the dollar is weakened by the weak economy in the United States, the concerns generated by last summer by the political debate on the budget and the debt and the expectation of monetary policy remains sustainable ultra- accommodative. In total, we expect an exchange rate of euro / dollar relatively stable beyond a very volatile as of weakness of any currency. In a broader perspective, the fact remains that these two currencies would be permanently impaired. Therefore, the pressure to appreciate the currencies of major emerging economies and countries like Switzerland would be persistent. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-business-environment-is-being-degraded-rapidly-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you for a return to the franc?</title>
		<link>http://success-fengshui.com/are-you-for-a-return-to-the-franc/</link>
		<comments>http://success-fengshui.com/are-you-for-a-return-to-the-franc/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/are-you-for-a-return-to-the-franc/</guid>
		<description><![CDATA[Four in ten French people consider the euro as a disability and wish to return to the franc. Do you share that view? Four out of 10 French are for an abandonment of the euro and a return to the franc, according to a survey conducted from FIFG 23 to 26 September 2011
 Four in [...]]]></description>
			<content:encoded><![CDATA[<p>Four in ten French people consider the euro as a disability and wish to return to the franc. Do you share that view? Four out of 10 French are for an abandonment of the euro and a return to the franc, according to a survey conducted from FIFG 23 to 26 September 2011
<p> Four in ten French believe that &quot;the euro has been quite a handicap over the last three years of financial and economic crisis,&quot; according to a survey conducted for the FIFG UMP and made public Friday. Only 26% of respondents believe the euro has been &quot;an asset&quot;, against 40% who describe it as &quot;handicap&quot; and 34% for whom it was &quot;neither one nor the other,&quot; according to the survey presented at the parliamentary days of the UMP. </p>
<p> In August 2010, only 34% of French people saw the euro as a handicap, according to a survey conducted then FIFG for Humanity.Similarly, 37% of respondents wish that &quot;France gives up the euro and the franc back,&quot; against 63% for the maintenance of the euro. Last June, in another survey FIFG-L&#39;Humanité, only 29% were in favor abandonment of the single currency. </p>
<p> The French are divided into two camps face almost equivalent to European integration, &quot;given the current crisis&quot;, 51% are for &quot;a strengthened European integration with a unique economic and fiscal policy&quot;, against 48% preferring &quot;less European integration and economic and fiscal policies of each State &quot;(1% undecided). </p>
<p> Do you agree with these opinions? Do you think the single European currency is an asset or a liability in times of crisis? A return to the franc is it possible and desirable? Give us your opinion in the comments.</p>
<p> Survey conducted by telephone Sept. 23 to 26 among a sample of 964 individuals, representative of the French adult population for the UMP group in the National Assembly, Senate and Parliament. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/are-you-for-a-return-to-the-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange ended down 0.4%</title>
		<link>http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/</link>
		<comments>http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/</guid>
		<description><![CDATA[The Tokyo Stock Exchange to a halt Wednesday, after three sessions of gains, the disappointing results of the U.S. Alcoa raising fears a negative impact of the debt crisis in the euro zone on third quarter results. 
 The Nikkei lost 0.4%, or 34.78 points to 8738.90 points and the Topix, larger yielded 1.56 point [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange to a halt Wednesday, after three sessions of gains, the disappointing results of the U.S. Alcoa raising fears a negative impact of the debt crisis in the euro zone on third quarter results. </p>
<p> The Nikkei lost 0.4%, or 34.78 points to 8738.90 points and the Topix, larger yielded 1.56 point (0.21%) to 753.44 points. </p>
<p> Certain values, including Honda Motor (-2.22%), suffered greater losses, affected by the damage to their plants by flooding in Thailand.</p>
<p> Although investors have bought futures contracts, as well as neglected sectors recently, investors are not convinced that European leaders will address the concerns about the financial system through the measures promised by the end of the month. </p>
<p> &quot;The question of how Europe will recapitalize banks remains,&quot; said Tetsuro Ii, CEO of Commons Asset Management. </p>
<p> The results below expectations Alcoa, attributed to slower growth, weighed on the trend. </p>
<p> &quot;Those who wanted to be reassured by the U.S. results are for expenses,&quot; said Kenichi Hirano, a director at Tachibana Securities. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-tokyo-stock-exchange-ended-down-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International employers&#039; call for a more integrated Europe</title>
		<link>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/</link>
		<comments>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/</guid>
		<description><![CDATA[The main employers&#39; French, German and Italian Saturday launched a joint appeal for a greater integration of the European Union, which must pass it as the launching of a new treaty. 
 In a joint statement the leaders of the MEDEF French, German BDI and Confindustria Italian call for an early implementation of agreements reached [...]]]></description>
			<content:encoded><![CDATA[<p>The main employers&#39; French, German and Italian Saturday launched a joint appeal for a greater integration of the European Union, which must pass it as the launching of a new treaty. </p>
<p> In a joint statement the leaders of the MEDEF French, German BDI and Confindustria Italian call for an early implementation of agreements reached in recent months to increase the efficiency of European Financial Stability Fund (EFSF) and strengthen the Pact stability and growth. </p>
<p> &quot;The devices are not already considered, however, the &#39;leap&#39; required to overcome current deficiencies in the euro area,&quot; they add.</p>
<p> &quot;That can be established the foundations for a Europe of the XXI century prosperous and politically strong, we ask the EU to launch the construction of a new treaty, which will be a new step towards a political union and closer economic &quot;. </p>
<p> BDI and Confindustria Medef particular wish that the future treaty changes the future European Stability Mechanism (to take over the EFSF in 2013) by granting an independent fund support only under strict conditions. </p>
<p> They also called for member countries of the Union &quot;structural reforms oriented growth to enhance the competitiveness of their economies.&quot;</p>
<p> &quot;Member states should focus their reform programs along the lines of the best examples and not to the EU average,&quot; said the appeal co-authored by Hans-Peter Keidel, president of the BDI, Emma Marcegaglia, president of the Confindustria and Laurence Parisot, MEDEF their counterpart. </p>
<p> &quot;There is no reason for the real economy plunged into crisis again. The global real economy is intact,&quot; they say. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/international-employers-call-for-a-more-integrated-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Geely denies being interested in Saab</title>
		<link>http://success-fengshui.com/chinese-geely-denies-being-interested-in-saab/</link>
		<comments>http://success-fengshui.com/chinese-geely-denies-being-interested-in-saab/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/chinese-geely-denies-being-interested-in-saab/</guid>
		<description><![CDATA[The owner of Volvo automobiles, Chinese Geely, denied Thursday be interested in the Swedish manufacturer Saab, after information in the sense of the daily Dagens Nyheter. 
 Saab, which has hardly produced a car for six months, is in receivership.A loan of EUR 70 million guaranteed by the Chinese Zhejiang Youngman Automobile Lotus is still [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of Volvo automobiles, Chinese Geely, denied Thursday be interested in the Swedish manufacturer Saab, after information in the sense of the daily Dagens Nyheter. </p>
<p> Saab, which has hardly produced a car for six months, is in receivership.A loan of EUR 70 million guaranteed by the Chinese Zhejiang Youngman Automobile Lotus is still not activated. </p>
<p> According to Dagens Nyheter, Youngman would withdraw and abandon its commitment to put money into Saab over the long term. </p>
<p> &quot;But Geely is interested in everything, in terms of production and development,&quot; one told the newspaper. </p>
<p> Geely, which acquired another Swedish Volvo cars in 2010, approached the administrator of Saab, is there still told the newspaper. </p>
<p> But Lawrence Ang, executive director of Geely Automobile Holdings, a subsidiary of Hong Kong-listed Geely, denied the information.</p>
<p> &quot;As far as I know, we do not have that kind of project,&quot; he said, stressing that Geely was very busy after its acquisition of Volvo cars. </p>
<p> A Saab spokesman declined to comment. </p>
<p> Ian Fletcher, automotive analyst at IHS, sees no interest in such an alliance. </p>
<p> &quot;Volvo and Saab, in fact, fighting for the same space for years. I think in the end, Volvo would be happy with the release of Saab.&quot; </p>
<p> He recalled that Geely does not need additional production capacity in Sweden and he can do without technology from Saab. </p>
<p> &quot;I see simply no reason they could intervene,&quot; said the analyst. </p>
<p> Saab has gone from crisis to crisis this year.It closed in April, unable to pay its suppliers to whom he owes more than 150 million euros. In August, it was no longer able to pay salaries. </p>
<p> Saab was bought by Spyker, now Swedish Automotive, General Motors in early 2010, as he was leaving another period of bankruptcy. </p>
<p> The sale of the Spyker sports cars in the Swedish Automobile Vladimir Antonov Russian investor has also failed. These cars must now be sold to a private equity investment. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/chinese-geely-denies-being-interested-in-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The private sector would lose most from the Greek report of the troika</title>
		<link>http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/</link>
		<comments>http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/</guid>
		<description><![CDATA[The next report of the international inspectors on the progress of Greece in budgetary matters should play a crucial role in a possible revision of the discount of the private sector, we learn from a reliable source. 
 The report of the &#34;troika&#34; (European Union, European Central Bank, International Monetary Fund) should be completed in [...]]]></description>
			<content:encoded><![CDATA[<p>The next report of the international inspectors on the progress of Greece in budgetary matters should play a crucial role in a possible revision of the discount of the private sector, we learn from a reliable source. </p>
<p> The report of the &quot;troika&quot; (European Union, European Central Bank, International Monetary Fund) should be completed in two to three weeks. </p>
<p> It will determine whether the release of the sixth tranche of eight billion euros is possible under the current aid package, without which the country will fail next month. </p>
<p> If the report is lowering growth forecasts, while revenue projections will be.</p>
<p> As a result, the financing needs of Greece will be greater than expected on July 21 when the leaders of the euro area had agreed to a new rescue plan 109 billion euros and a program debt exchange where the private sector contribution is made by accepting a loss of 21%. </p>
<p> &quot;The general may have changed since the last overhaul and the forecast on growth also Greek,&quot; said an official of the euro area. </p>
<p> If Greece was facing greater financial needs, the States of the euro area would probably not bear alone the extra cost.They could ask the private sector to contribute that would be greater than the expected 21% discount. </p>
<p> &quot;This is a discussion that takes place,&quot; said another official of the euro area. </p>
<p> Greek Finance Minister Evangelos Venizelos said in Parliament last Friday that he saw only three scenarios to resolve the crisis of sovereign debt. One of them involves a defect ordered at a discount of 50% of the debt obligations held by investors. </p>
<p> &quot;The question is whether the current approach leads to a yes or no viable solution.So far, there is no definitive opinion on it (&#8230;) it is the Commission, the IMF and the ECB to decide whether possible or impossible, &quot;the official added the euro area. </p>
<p> GROWTH WEAKER THAN EXPECTED </p>
<p> The representatives of the troika have planned in June that the Greek economy would contract by 3.8% in 2011, but growth would then resume at a rate of 0.6% in 2012 and 2.1% in 2013. </p>
<p> However, Evangelos Venizelos said on September 15 in Parliament that Greece is still in recession in 2012. </p>
<p> &quot;If the troika think that Greece will not experience growth through 2013 and 2014, the assumptions of the second rescue plan will be changed,&quot; said a third source.</p>
<p> &quot;The additional funds can either be borne by governments, which would be very difficult politically, and then shared with the private sector,&quot; they added. </p>
<p> The report of the troika should probably coincide with the completion of the ratification process of the parliaments of member countries of the eurozone about expanding the powers of the European Financial Stability (EFSF). </p>
<p> The Austrian parliament on Friday approved the extension of the European Financial Stability Fund (EFSF) a large majority.</p>
<p> Slovakia, which is expected to approve the strengthening of EFSF by 14 October, along with Malta and the Netherlands, one of three countries in the euro area does not yet have approved the reform agreed at EFSF EU summit on 21 July. </p>
<p> Under the reform EFSF decided at the EU summit on 21 July, the fund will have new powers &quot;preventive&quot; allowing him to purchase obligations of Member States of the euro area, to issue a precautionary credit lines and to lend to states in the region to recapitalize their banks. </p>
<p> &quot;A deeper discount could be considered by the rating agencies as a default or selective default,&quot; said another respondent. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/the-private-sector-would-lose-most-from-the-greek-report-of-the-troika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound of 7.5% of new businesses in August</title>
		<link>http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/</link>
		<comments>http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/</guid>
		<description><![CDATA[The number of start-ups in France rebounded in August after two months of decline, data show seasonally adjusted and the number of days published Friday by INSEE. 
 Including applications made by creative entrepreneurs of the self-reported basis, 41,697 companies were created last month, a figure up 7.5% from July, which was the worst month [...]]]></description>
			<content:encoded><![CDATA[<p>The number of start-ups in France rebounded in August after two months of decline, data show seasonally adjusted and the number of days published Friday by INSEE. </p>
<p> Including applications made by creative entrepreneurs of the self-reported basis, 41,697 companies were created last month, a figure up 7.5% from July, which was the worst month for a year and a half. </p>
<p> Excluding self-entrepreneurs, the increase reached 27.8% from one month to another, with 23,174 CVS-CJO creations. </p>
<p> The last three months, the cumulative number of start-ups fell by 9.1% over the previous period last year.&quot;The sectors that contribute most to this decline are supporting business and trade,&quot; INSEE said in a statement. </p>
<p> At 12 months, lower start-ups is 10.0%. </p>
]]></content:encoded>
			<wfw:commentRss>http://success-fengshui.com/rebound-of-7-5-of-new-businesses-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

